Carlos Alcaraz's ambitions for the 2024 season hit a snag during his match at the Rio Open as an untimely ankle injury forced him to retire early. Just moments into his first-round clash with Thiago Monteiro, disaster struck when Alcaraz twisted his ankle while attempting a swift change in direction.
"Daniil Medvedev talked about Jannik Sinner's big win at the Australian Open. Medvedev thinks Sinner might become the best player in the world. Sinner beat Medvedev in the final after also defeating Novak Djokovic in the semi-final. Medvedev said that in this tournament, Sinner was the best player.
Emma Raducanu faced a challenge after winning the 2021 US Open. The issue was that as a new and young player, she couldn't progress in her tennis career at a regular speed.
Rafael Nadal won't be playing in the Australian Open due to a torn hip muscle, extending his tennis hiatus to over a year. Despite this setback, Nadal remains optimistic, emphasizing that the injury is not to the same hip he had surgery on last year. His main goal for 2024 is to be fit for the French Open on his beloved clay court.
Marie Bouzkova, ranked 36th in the world, is starting the year with exciting changes. She has a new coach, Conchita Martinez, who used to win at Wimbledon. Bouzkova hopes to achieve great things with Martinez, just like Martinez did with another player, Garbiñe Muguruza.
The first tennis Grand Slam of 2024 is fast approaching. Melbourne will once again play host to the best players in the world who will battle it out to be crowned the Australian Open champion.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Leicester City | 38 | 9 | 7 | 22 | -17 | 34 |
Southampton | 38 | 9 | 11 | 18 | -18 | 38 |
Manchester City | 42 | 15 | 12 | 15 | 5 | 57 |
Portsmouth | 38 | 16 | 9 | 13 | 8 | 57 |
Charlton Athletic | 38 | 13 | 8 | 17 | -14 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade Lavallois | 38 | 16 | 12 | 10 | 9 | 44 |
RC Strasbourg | 38 | 13 | 5 | 20 | -9 | 31 |
Stade de Reims | 34 | 22 | 4 | 8 | 36 | 48 |
Paris FC | 38 | 9 | 10 | 19 | -35 | 28 |
RC Strasbourg | 38 | 13 | 12 | 13 | 12 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
MSV Duisburg | 34 | 8 | 3 | 23 | -37 | 19 |
Schalke 04 | 34 | 11 | 7 | 16 | -6 | 40 |
Bayern Munich | 34 | 19 | 10 | 5 | 38 | 48 |
Bayern Munich | 34 | 22 | 6 | 6 | 51 | 50 |
Werder Bremen | 34 | 14 | 6 | 14 | 0 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 38 | 21 | 7 | 10 | 26 | 70 |
Triestina | 30 | 7 | 12 | 11 | -7 | 26 |
Bologna | 38 | 15 | 9 | 14 | 1 | 39 |
Roma | 34 | 18 | 8 | 8 | 26 | 44 |
Catania | 38 | 10 | 11 | 17 | -22 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eibar | 38 | 11 | 9 | 18 | -17 | 42 |
Malaga | 38 | 16 | 9 | 13 | 3 | 57 |
Sevilla FC | 26 | 12 | 8 | 6 | 14 | 32 |
Murcia | 34 | 8 | 7 | 19 | -14 | 23 |
Valladolid | 38 | 9 | 15 | 14 | -11 | 42 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram