Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Swansea City | 38 | 12 | 11 | 15 | -7 | 47 |
Southampton | 38 | 18 | 9 | 11 | 18 | 63 |
Chelsea | 38 | 27 | 5 | 6 | 71 | 86 |
Everton | 38 | 17 | 10 | 11 | 18 | 61 |
Wimbledon | 42 | 18 | 11 | 13 | 3 | 65 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lille OSC | 38 | 12 | 6 | 20 | -20 | 30 |
AS Nancy | 38 | 13 | 9 | 16 | -1 | 35 |
Lyon | 38 | 17 | 11 | 10 | 15 | 61 |
Olympique Lyonnais | 38 | 10 | 18 | 10 | 0 | 48 |
SO Montpellier | 34 | 12 | 5 | 17 | -14 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfB Stuttgart | 34 | 9 | 6 | 19 | -25 | 33 |
Borussia Dortmund | 34 | 16 | 10 | 8 | 20 | 58 |
1. FC Kaiserslautern | 30 | 10 | 6 | 14 | -21 | 26 |
Eintracht Frankfurt | 30 | 11 | 7 | 12 | -8 | 29 |
Hannover 96 | 34 | 9 | 6 | 19 | -24 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bari | 30 | 9 | 9 | 12 | -10 | 27 |
Torino | 38 | 13 | 11 | 14 | 5 | 50 |
Internazionale | 30 | 10 | 13 | 7 | 7 | 33 |
Sampdoria | 38 | 13 | 17 | 8 | 6 | 56 |
Alessandria | 30 | 12 | 5 | 13 | -4 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Logrones | 38 | 11 | 11 | 16 | -16 | 33 |
Eibar | 38 | 11 | 14 | 13 | -4 | 47 |
Real Sociedad | 26 | 8 | 3 | 15 | -18 | 19 |
Granada | 38 | 4 | 9 | 25 | -41 | 21 |
Athletic Club de Madrid | 18 | 5 | 2 | 11 | -18 | 12 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram