Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Swansea City | 38 | 16 | 8 | 14 | -3 | 56 |
Sheffield Wednesday | 38 | 14 | 15 | 9 | -1 | 57 |
Liverpool | 38 | 21 | 13 | 4 | 39 | 76 |
Sunderland | 38 | 7 | 17 | 14 | -22 | 38 |
Manchester United | 38 | 23 | 6 | 9 | 15 | 75 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Strasbourg | 34 | 11 | 11 | 12 | 2 | 33 |
AS Cannes | 34 | 7 | 7 | 20 | -27 | 28 |
FC Antibes | 26 | 11 | 5 | 10 | -8 | 27 |
OGC Nice | 34 | 21 | 4 | 9 | 23 | 46 |
Toulouse FC | 34 | 12 | 8 | 14 | 12 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburger SV | 30 | 11 | 10 | 9 | 9 | 32 |
VfL Wolfsburg | 34 | 13 | 7 | 14 | -3 | 46 |
1. FC Nuremberg | 34 | 10 | 8 | 16 | -14 | 28 |
1. FC Koln | 34 | 10 | 6 | 18 | -18 | 36 |
Bayern Munich | 34 | 14 | 9 | 11 | 9 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bologna | 30 | 10 | 14 | 6 | 6 | 34 |
Cagliari | 30 | 7 | 14 | 9 | -7 | 28 |
Roma | 38 | 10 | 8 | 20 | -5 | 28 |
Roma | 34 | 16 | 7 | 11 | 12 | 39 |
Roma | 38 | 18 | 9 | 11 | 7 | 63 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Racing Santander | 38 | 17 | 9 | 12 | 1 | 60 |
Osasuna | 38 | 15 | 8 | 15 | -5 | 53 |
Albacete | 38 | 6 | 10 | 22 | -23 | 28 |
Sevilla | 38 | 17 | 8 | 13 | 15 | 59 |
Murcia | 38 | 9 | 13 | 16 | -11 | 31 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram