F1 racing has long had to deal with allegations of being environmentally unfriendly, with the huge amount of fuel emissions associated with each match. With new regulations regarding next generation engines, expected to be implemented by 2026, F1 racing is set for a major environmentally inspired overhaul :
1) New engines will not be powered by fossil fuels, and instead derive energy from non-food sources, including municipal waste and atmospheric components. Research for this is being carried in collaboration with ARAMCO.
2) The current internal combustion engines can produce about 120 kW of energy, but on incorporation of new power unit components that can utilize the energy currently lost in braking, the new engines will be able to produce about 350 kW of energy. This is three times the current electrical power.
3) With increase in power, engines will also require overall less fuel, with an estimated decrease to 70 kg per car in a Grand Prix, from the 100 kg used in a race now.
4) The new cars will also be safer, with all high voltage components enclosed in a safety cell, which is expected to reduce the chances of fire hazards.
5) Constraints on the number and cost of components, such as expensive materials used in the construction of the cars and engine, is expected to bring costs down. Standardized components will have to be used and, not more than 3 power units per car are permitted in a single season. This is also expected to encourage innovation.
6) The regulations are however expected to make racing trickier for the drivers, who have to maintain judicious use of fuel, as well as the behaviour of the newer cars which is expected to make negotiation of turns harder.
7) As F1’s new objective is to reduce the amount of waste generated overall in their races, recycling will be mandatory for components like the battery, and materials like cobalt.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sunderland | 38 | 11 | 6 | 21 | -23 | 39 |
Everton | 38 | 11 | 10 | 17 | -12 | 43 |
West Ham United | 38 | 15 | 8 | 15 | -9 | 53 |
Liverpool | 38 | 20 | 8 | 10 | 30 | 68 |
Manchester United | 38 | 23 | 11 | 4 | 41 | 80 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
UA Sedan-Torcy | 34 | 9 | 14 | 11 | -8 | 32 |
Bordeaux | 38 | 12 | 14 | 12 | -7 | 50 |
OGC Nice | 38 | 16 | 10 | 12 | 16 | 54 |
Toulouse | 38 | 9 | 13 | 16 | -10 | 40 |
AS Monaco | 38 | 26 | 5 | 7 | 35 | 57 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 34 | 21 | 6 | 7 | 33 | 48 |
FC Ingolstadt | 34 | 8 | 8 | 18 | -21 | 32 |
Bayer Leverkusen | 34 | 17 | 10 | 7 | 25 | 61 |
1. FC Kaiserslautern | 34 | 15 | 7 | 12 | 6 | 37 |
Bayer 05 Uerdingen | 34 | 10 | 10 | 14 | -7 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Juventus | 34 | 21 | 9 | 4 | 35 | 72 |
Torino | 38 | 9 | 12 | 17 | -23 | 30 |
Fiorentina | 38 | 21 | 5 | 12 | 15 | 68 |
Juventus | 38 | 19 | 14 | 5 | 23 | 71 |
Lazio | 34 | 13 | 12 | 9 | 14 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Bilbao | 30 | 13 | 6 | 11 | -5 | 32 |
Madrid CF | 18 | 10 | 2 | 6 | 12 | 22 |
Hercules CF | 30 | 6 | 8 | 16 | -28 | 20 |
Espanyol | 38 | 12 | 17 | 9 | 13 | 53 |
Valencia CF | 30 | 13 | 10 | 7 | 16 | 36 |
Comments