As the World Cup draws near, the cricketing world is split over who should be a part of Team India’s squad. Dinesh Kartik or Rishabh Pant? Both are keen to be the one who is chosen and have gone full throttle into their efforts.
Pant has been seen to often train by hitting balls into the nets, before and after matches and is the first player to don the team kit and the last one to take it off. However, he has been benched frequently and missed recent matches with South Africa and Australia. He also failed to leave a mark at the Asia Cup where he played thrice in four matches and didn’t score too many runs except against Afghanistan. In contrast, when in top form, Pant has scored some big runs and under the mentorship of coach Ravi Shastri has displayed his true potential, which has so far eluded him in T20Is.
Meanwhile matters have also been grim for Dinesh Karthik, who has not played much cricket recently either, and missed playing in the game in Trivandrum, while only hitting 8 balls in 3 games against Australia. At the Asia Cup too Karthik played one ball in three games, and with a total of 95 balls played in his last 17 games, he has averaged a meagre 5 balls per game.
While India’s top order batting is currently in impeccable form and the middle order rarely needed to play a major role, it is risky for India to have both Karthik and Pant facing a slump in form. In the previous T20 World Cup, India’s top batters including Rohit Sharma, KL Rahul and Suryakumar Yadav failed to stand up to Pakistan, and Kohli was the sole player to salvage the performance. If such a situation were to repeat, then the middle order is the last line of defence. With the primary responsibility of rescuing the team’s performance when the top order falls, both Pant and Karthik must step up their game to fulfill their role in the team.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Newcastle United | 38 | 9 | 10 | 19 | -21 | 37 |
Liverpool | 42 | 17 | 9 | 16 | 4 | 60 |
Chelsea | 38 | 24 | 8 | 7 | 37 | 80 |
Southampton | 38 | 7 | 15 | 16 | -19 | 36 |
Coventry City | 38 | 8 | 10 | 20 | -27 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SM Caen | 38 | 10 | 6 | 22 | -20 | 36 |
Lille | 34 | 16 | 11 | 7 | 16 | 59 |
FC Rouen | 38 | 21 | 4 | 13 | 14 | 46 |
Strasbourg | 38 | 11 | 12 | 15 | -14 | 45 |
AS Monaco | 38 | 19 | 11 | 8 | 17 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburger SV | 34 | 8 | 15 | 11 | -2 | 31 |
1. FC Kaiserslautern | 34 | 11 | 7 | 16 | -9 | 29 |
Arminia Bielefeld | 34 | 12 | 7 | 15 | -25 | 31 |
VfB Stuttgart | 34 | 14 | 7 | 13 | 11 | 35 |
Bayer 05 Uerdingen | 34 | 10 | 10 | 14 | -7 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Livorno | 38 | 6 | 7 | 25 | -38 | 25 |
Lazio | 30 | 18 | 7 | 5 | 22 | 43 |
Milan | 30 | 10 | 12 | 8 | -3 | 32 |
Parma | 38 | 12 | 9 | 17 | -14 | 45 |
Sassuolo | 38 | 14 | 9 | 15 | 6 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Malaga | 38 | 5 | 9 | 24 | -32 | 24 |
Sevilla FC | 30 | 11 | 5 | 14 | -15 | 27 |
Athletic Bilbao | 38 | 16 | 10 | 12 | -3 | 42 |
Barcelona | 42 | 22 | 14 | 6 | 33 | 80 |
Athletic Bilbao | 38 | 11 | 10 | 17 | -16 | 43 |
Comments