Kohli proved yet again just what he is capable of after propelling India to a nail-biting victory against Pakistan at the T20I World Cup, in a match where Pakistan made no mistakes. Haris Rauf proved his dominance on the pitch that he is familiar with and dismissed both Rohit Sharma and Suryakumar Yadav with fast-paced deliveries, with no boundary in 14 balls as Kohli and Pandya partnered up.
As Kohli patiently waited for the bowlers to make the invariable mistake that he could take advantage of, he was soon faced with no options as India reached the stage of 28 runs needed from 8 balls. Therefore, when Rauf bowled a suprising, slow ball, Kohli let loose to swing his bat and deliver a six.
India had faced a difficult game with the loss of 4 wickets and Kohli’s diminished competence against spinners, coupled with India scoring just 31 for 3 in the powerplay, and only 23 runs in five crucial overs.
The risks were thus taken by Kohli and Pandya at the very end, with Mohammed Nawaz taking over to bowl some of the final overs and subsequently dismissing Pandya. However, he made some errors with a no-ball and a wide, while also collecting Dinesh Karthik’s wicket. In the fifth ball of the 19th over, Kohli showed his mettle and the reason behind the unwavering support of Dinesh Karthik and Rahul Dravid.
As India reached the requirement of 28 runs off 8 balls, Pandya discussed with Kohli that what was needed next was not one but two sixes, before Kohli proceeded to do so and cement his position as King. Later, he was unable to explain how he mustered the shots and attributes it to a thing “that was just meant to be”.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sheffield Wednesday | 38 | 12 | 8 | 18 | -15 | 44 |
Manchester United | 38 | 28 | 6 | 4 | 44 | 90 |
Liverpool | 38 | 17 | 7 | 14 | 11 | 58 |
Manchester City | 42 | 9 | 18 | 15 | -11 | 45 |
Chelsea | 42 | 14 | 14 | 14 | -3 | 56 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Rennes | 38 | 15 | 16 | 7 | 8 | 61 |
AS Saint-Etienne | 38 | 11 | 8 | 19 | -21 | 30 |
Montpellier HSC | 34 | 9 | 13 | 12 | -3 | 40 |
Lille | 38 | 13 | 8 | 17 | -8 | 34 |
RC Lens | 34 | 9 | 13 | 12 | -2 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Schalke 04 | 34 | 20 | 4 | 10 | 30 | 64 |
Hannover 96 | 30 | 13 | 7 | 10 | 6 | 33 |
VfB Stuttgart | 34 | 13 | 11 | 10 | 8 | 37 |
Hertha BSC | 34 | 12 | 12 | 10 | 4 | 48 |
1. FC Kaiserslautern | 34 | 10 | 10 | 14 | -5 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Vicenza | 34 | 9 | 9 | 16 | -25 | 36 |
Modena | 34 | 11 | 8 | 15 | -7 | 30 |
Ambrosiana-Inter | 30 | 14 | 7 | 9 | 10 | 35 |
Sampdoria | 30 | 5 | 13 | 12 | -7 | 20 |
Brescia | 38 | 6 | 7 | 25 | -44 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CF Barcelona | 30 | 19 | 4 | 7 | 39 | 42 |
Racing de Santander | 34 | 12 | 7 | 15 | -21 | 31 |
FC Barcelona | 22 | 13 | 1 | 8 | 10 | 27 |
Malaga | 38 | 7 | 16 | 15 | -6 | 37 |
Real Zaragoza | 30 | 6 | 5 | 19 | -36 | 17 |
Comments