As the 4th
Indian cricketer to score a century in all 3 formats - a feat he achieved after
scoring his first T20I century against Afghanistan at the Asia Cup – Virat
Kohli will now be looking to leave a mark against Australia who face India
soon:
Statistics: With an average of 59.83, Kohli is the leading
run-scorer against Australia in the T20I format. He has achieved this by
scoring 718 runs in 19 matches,which includes seven half centuries. This has no
close contender, with the next highest runs by New Zealand’s Martin Guptill,
who has scored 463. Kohli is also the leading run scorer in bilateral T20Is
against Australia, with 598 runs from 16 matches. Here too, he is far head of
Quinton de Kock,JP Duminy and Babar Azam, with 251, 348 and 344 runs
respectively.
Facts in
numbers:Kohli last
played the Aussies in a T20I in December 2020, where he scored 85 off 61 balls.
In his last six matches against them, he has scored 85, 40, 9, 72*, 24 and 61*.
Moreover, in 2016, he held the record for the Indian with the highest number of
runs in a 3 match bilateral series, after scoring 90*, 59* and 50. This record
was broken by Shreyas Iyer in 2021-22 with 204 runs.
Read More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Queens Park Rangers | 38 | 4 | 13 | 21 | -30 | 25 |
Leicester City | 38 | 6 | 15 | 17 | -17 | 33 |
Chelsea | 38 | 21 | 11 | 6 | 43 | 74 |
Newcastle United | 38 | 21 | 8 | 9 | 22 | 71 |
Liverpool | 38 | 20 | 9 | 9 | 26 | 69 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Nantes Atlantique | 38 | 19 | 5 | 14 | 30 | 43 |
AS Saint-Etienne | 34 | 15 | 6 | 13 | 1 | 36 |
Stade de Reims | 34 | 22 | 4 | 8 | 36 | 48 |
Red Star FC | 38 | 12 | 12 | 14 | 1 | 36 |
AS Saint-Etienne | 34 | 20 | 4 | 10 | 18 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Kaiserslautern | 34 | 6 | 18 | 10 | -6 | 36 |
Hannover 96 | 34 | 7 | 4 | 23 | -31 | 25 |
VfB Stuttgart | 34 | 9 | 11 | 14 | -7 | 38 |
Bayern Munich | 34 | 25 | 4 | 5 | 62 | 79 |
Werder Bremen | 34 | 12 | 9 | 13 | 14 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Verona | 38 | 16 | 6 | 16 | -6 | 54 |
Genoa | 38 | 12 | 13 | 13 | 0 | 49 |
Torino | 38 | 15 | 12 | 11 | 10 | 57 |
Pisa | 30 | 6 | 12 | 12 | -7 | 24 |
Padova | 34 | 16 | 6 | 12 | 7 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 34 | 18 | 6 | 10 | 22 | 42 |
Zaragoza | 38 | 14 | 8 | 16 | -5 | 50 |
Sporting de Gijon | 38 | 8 | 12 | 18 | -25 | 28 |
Cordoba | 38 | 3 | 11 | 24 | -46 | 20 |
Elche CF | 30 | 11 | 7 | 12 | -11 | 29 |
Comments