Roger Federer has addressed his plans post-retirement at an event for fans in Tokyo. According to him, his preferred plan is to travel to countries that he has never visited and thank fans and others who have provided support to him throughout his career. Federer’s infamous 20 Grand Slam run was brought to an end due to an injured knee, and he intends to continue playing exhibition matches once it heals.
According to the tennis legend, his knee is currently not in perfect condition, and he needs to be patient before he can resume playing tennis or any other sport. Additionally, Federer has also revealed that his non-tennis plans, include taking his four children to “slightly more adventurous” vacations, including visits to Africa, where his mother is from.
Furthermore, he has also expressed reluctance at opening an academy, as successfully donebypeers like Novak Djokovic. The 41-year-old has rationalized his decision as one made out of consideration for the efforts and mission of the Swiss Tennis Federation, which he is an active member of, which could be disrupted by the presence of a second academy.
For now, it seems that Roger Federer is going to embark on some well-deserved rest and recovery, and then undertake a global trip, as a final encore performance, to meet those who supported him throughout his career and were inspired by it as well, including the lesser known corners of the world.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Newcastle United | 38 | 14 | 9 | 15 | -6 | 51 |
Norwich City | 38 | 7 | 12 | 19 | -35 | 33 |
Newcastle United | 38 | 11 | 11 | 16 | -9 | 44 |
Hull City | 38 | 10 | 7 | 21 | -15 | 37 |
Portsmouth | 38 | 10 | 8 | 20 | -25 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade de Reims | 34 | 18 | 10 | 6 | 26 | 46 |
Marseille | 38 | 17 | 11 | 10 | 16 | 62 |
FC Sochaux-Montbeliard | 34 | 16 | 6 | 12 | 14 | 38 |
RC Strasbourg | 38 | 13 | 11 | 14 | -5 | 45 |
FC Sochaux-Montbeliard | 34 | 13 | 8 | 13 | 4 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Karlsruher SC | 34 | 6 | 5 | 23 | -38 | 17 |
VfB Stuttgart | 34 | 12 | 12 | 10 | 6 | 36 |
Bayer 05 Uerdingen | 34 | 19 | 7 | 8 | 3 | 45 |
Eintracht Frankfurt | 34 | 13 | 12 | 9 | 4 | 38 |
SC Freiburg | 34 | 15 | 10 | 9 | 12 | 55 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Torino | 30 | 17 | 8 | 5 | 14 | 42 |
Ascoli | 34 | 4 | 6 | 24 | -43 | 14 |
Siena | 38 | 9 | 17 | 12 | -5 | 44 |
Juventus | 34 | 13 | 11 | 10 | 13 | 37 |
Atalanta | 38 | 9 | 8 | 21 | -16 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Zaragoza | 30 | 13 | 7 | 10 | 9 | 33 |
Sevilla FC | 30 | 16 | 2 | 12 | 13 | 34 |
Celta de Vigo | 30 | 12 | 3 | 15 | -2 | 27 |
CD Alcoyano | 26 | 9 | 4 | 13 | -12 | 22 |
UD Salamanca | 34 | 10 | 8 | 16 | -17 | 28 |
Comments