England displayed a commanding performance and earned their qualification for Euro 2024 in Germany next summer after an emphatic 3-1 win over Italy at Wembley.
Spain's 1-0 win over Norway on Sunday ensured a top-two finish for Scotland in Group A, earning it automatic qualification for Euro 2024 finals in Germany.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Newcastle United | 38 | 10 | 14 | 14 | -10 | 44 |
Sheffield Wednesday | 38 | 12 | 8 | 18 | -15 | 44 |
Tottenham Hotspur | 42 | 11 | 12 | 19 | -5 | 45 |
Everton | 38 | 16 | 15 | 7 | 15 | 63 |
Wimbledon | 38 | 10 | 12 | 16 | -23 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Olympique Lyonnais | 38 | 14 | 13 | 11 | 16 | 41 |
Olympique de Marseille | 30 | 17 | 4 | 9 | 30 | 38 |
RC Paris | 38 | 14 | 8 | 16 | -4 | 36 |
Bordeaux | 38 | 18 | 13 | 7 | 9 | 49 |
RC Paris | 34 | 16 | 5 | 13 | 15 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1899 Hoffenheim | 34 | 11 | 10 | 13 | 0 | 43 |
Borussia Monchengladbach | 34 | 16 | 13 | 5 | 29 | 45 |
Mainz 05 | 34 | 10 | 12 | 12 | -2 | 42 |
Arminia Bielefeld | 34 | 10 | 6 | 18 | -19 | 26 |
Hertha BSC | 34 | 14 | 8 | 12 | 0 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milan | 38 | 19 | 12 | 7 | 21 | 61 |
Genoa | 38 | 13 | 8 | 17 | -19 | 34 |
Siena | 38 | 9 | 16 | 13 | -11 | 43 |
Sampdoria | 34 | 14 | 10 | 10 | 12 | 52 |
Verona | 30 | 9 | 8 | 13 | -9 | 26 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RCD Espanol | 30 | 12 | 5 | 13 | 4 | 29 |
Real Burgos | 38 | 4 | 14 | 20 | -40 | 22 |
FC Barcelona | 18 | 10 | 4 | 4 | 14 | 24 |
Racing Santander | 38 | 13 | 10 | 15 | -5 | 36 |
Deportivo La Coruna | 38 | 7 | 14 | 17 | -25 | 35 |
X
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram