Lionel Messi was once described by Pep Guardiola as a player who should only be observed in action, rather than be written about or his game explained. During his career in Barcelona, a club he joined at the age of 13, he scored 672 goals and 306 assists, and together with his career in PSG he now holds a portfolio of records.
This includes the highest number of goals in the La Liga, the highest number of goals in any European League in a single season, the highest number of hat-tricks in the La Liga and the Champions League, the highest number of assists in La Liga history, and in any one season, as well as seven Ballond’Ors. Therefore, as Messi announced his retirement from international football after the World Cup in Qatar, there is a consensus that Messi’s journey is yet unfinished.
While the Argentine has often been faulted for failing to help Argentina to a World Cup victory, it can be argued that he has never been viewed as a true Argentinian, on account of his move to Spain at then tender age of 13.
He has never lived in Argentina in his adult life and may never do so, and the jersey he is most associated with is that of Barcelona. Moreover, despite his records and accolades, Argentinian’s remember him most for the lack of a World Cup trophy and any footballer seeking a place in Argentina’s heart must contend with Maradona.
However, Messi himself has never assimilated to
Spain, and cannot speak Catalan, giving rise to a mixed legacy. As his
international journey comes to a close soon, this World Cup represents an
opportunity for the footballing legend to attend to some unfinished business.
With a new team that has yet to prove itself and key players injured, it
remains to be seen if Messi can find his magic for his homeland, as he did for
Spain.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 38 | 10 | 9 | 19 | -13 | 39 |
Chelsea | 38 | 18 | 9 | 11 | 14 | 63 |
West Ham United | 38 | 10 | 12 | 16 | -17 | 42 |
Sheffield Wednesday | 38 | 12 | 8 | 18 | -15 | 44 |
West Bromwich Albion | 38 | 12 | 11 | 15 | -15 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Montpellier HSC | 38 | 8 | 7 | 23 | -33 | 31 |
RC Strasbourg | 34 | 13 | 11 | 10 | 24 | 37 |
FC Mulhouse | 30 | 14 | 5 | 11 | -1 | 33 |
Lorient | 38 | 14 | 11 | 13 | -1 | 53 |
AS Nancy | 38 | 15 | 8 | 15 | 16 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 22 | 4 | 8 | 38 | 48 |
Borussia Monchengladbach | 34 | 12 | 9 | 13 | -4 | 45 |
Arminia Bielefeld | 34 | 8 | 13 | 13 | -15 | 29 |
1. FC Kaiserslautern | 34 | 10 | 10 | 14 | -2 | 40 |
Eintracht Frankfurt | 34 | 9 | 9 | 16 | -17 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Empoli | 30 | 8 | 7 | 15 | -20 | 23 |
Fiorentina | 30 | 12 | 12 | 6 | 8 | 36 |
Lazio | 34 | 6 | 15 | 13 | -15 | 27 |
Bologna | 30 | 11 | 12 | 7 | 5 | 29 |
Brescia | 30 | 8 | 6 | 16 | -15 | 22 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 30 | 20 | 3 | 7 | 31 | 43 |
Atletico Madrid | 38 | 23 | 7 | 8 | 34 | 76 |
Osasuna | 38 | 21 | 5 | 12 | 6 | 68 |
Levante | 38 | 16 | 7 | 15 | 4 | 55 |
Cordoba CF | 30 | 10 | 6 | 14 | -6 | 26 |
Comments