Lionel Messi was once described by Pep Guardiola as a player who should only be observed in action, rather than be written about or his game explained. During his career in Barcelona, a club he joined at the age of 13, he scored 672 goals and 306 assists, and together with his career in PSG he now holds a portfolio of records.
This includes the highest number of goals in the La Liga, the highest number of goals in any European League in a single season, the highest number of hat-tricks in the La Liga and the Champions League, the highest number of assists in La Liga history, and in any one season, as well as seven Ballond’Ors. Therefore, as Messi announced his retirement from international football after the World Cup in Qatar, there is a consensus that Messi’s journey is yet unfinished.
While the Argentine has often been faulted for failing to help Argentina to a World Cup victory, it can be argued that he has never been viewed as a true Argentinian, on account of his move to Spain at then tender age of 13.
He has never lived in Argentina in his adult life and may never do so, and the jersey he is most associated with is that of Barcelona. Moreover, despite his records and accolades, Argentinian’s remember him most for the lack of a World Cup trophy and any footballer seeking a place in Argentina’s heart must contend with Maradona.
However, Messi himself has never assimilated to
Spain, and cannot speak Catalan, giving rise to a mixed legacy. As his
international journey comes to a close soon, this World Cup represents an
opportunity for the footballing legend to attend to some unfinished business.
With a new team that has yet to prove itself and key players injured, it
remains to be seen if Messi can find his magic for his homeland, as he did for
Spain.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bolton Wanderers | 38 | 16 | 8 | 14 | -5 | 56 |
Middlesbrough | 38 | 12 | 9 | 17 | -10 | 45 |
Arsenal | 38 | 21 | 7 | 10 | 22 | 70 |
Liverpool | 42 | 17 | 9 | 16 | 4 | 60 |
Wimbledon | 42 | 18 | 11 | 13 | 3 | 65 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lyon | 38 | 19 | 8 | 11 | 24 | 65 |
FC Metz | 30 | 12 | 7 | 11 | 3 | 31 |
Stade Francais FC | 38 | 12 | 8 | 18 | -7 | 32 |
OGC Nice | 38 | 11 | 17 | 10 | 3 | 50 |
Stade Brest | 38 | 4 | 7 | 27 | -52 | 15 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fortuna Dusseldorf | 34 | 8 | 16 | 10 | -7 | 40 |
VfB Stuttgart | 34 | 18 | 7 | 9 | 38 | 61 |
MSV Duisburg | 34 | 11 | 12 | 11 | 9 | 34 |
Hamburger SV | 34 | 14 | 10 | 10 | 11 | 38 |
Schalke 04 | 30 | 7 | 8 | 15 | -15 | 22 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Udinese | 34 | 15 | 9 | 10 | 12 | 54 |
Internazionale | 34 | 15 | 9 | 10 | 21 | 54 |
Atalanta | 38 | 7 | 16 | 15 | -19 | 37 |
Sampdoria | 38 | 12 | 6 | 20 | -17 | 42 |
Internazionale | 38 | 30 | 7 | 1 | 46 | 97 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Celta Vigo | 30 | 12 | 5 | 13 | -7 | 29 |
Cordoba CF | 30 | 10 | 6 | 14 | -6 | 26 |
CD Sabadell | 30 | 10 | 6 | 14 | -17 | 26 |
Deportivo La Coruna | 42 | 16 | 13 | 13 | 19 | 61 |
Rayo Vallecano | 34 | 9 | 11 | 14 | -23 | 29 |
Comments