As the mini auction for the 2023 season of the IPL came to an end, some players were surprisingly left unsold:
1) David Malan (England): The left-handed batter, who is a former World No. 1 in the ICC’s T20I player rankings and is a regular member of England’s top order, remained unsold. This could be due to teams preferring all-rounders rather than specialist batters or bowlers, along with the relatively minor role played by Malan in England’s winning performance at the T20 World Cup recently. However, he has been in top form and was the highest scorer in the Hundred competition, with a total of 377 runs in 9 innings.
2) Paul Stirling (Ireland): Currently suffering a slump in form, which came through in Ireland’s performance at the T20 World Cup, where he scored a total of 170 runs, Stirling remained unsold despite having extensive experience in multiple T20 leagues worldwide. He also lost out on account of not being an all-rounder.
3) Baba Indrajith (India): The Indian wicketkeeper failed to find a team even though 12 wicketkeepers were sold. Indrajith is also a skilled batter for Tamil Nadu in both first-class and List-A cricket tournaments but failed to make a mark for the Kolkata Knight Riders, where he scored only 21 runs in 3 appearances last season.
4) Sandeep Sharma (India): The 29-year-old veteran bowler was surprisingly unsold, inspite of performing well in various domestic tournaments including the Ranji Trophy, where he claimed 7 wickets, in addition to performing well in the Syed Mushtaq Ali tournament. Sharma has also played 104 IPL matches in the past and has been a member of clubs like Sunrisers Hyderabad and Kings XI Punjab.
5) Chris Jordan (England): Even though all-rounders were in demand at the auction, Chris Jordan, who is an all-rounder, remained unsold. A former member of the Chennai Super Kings, he claimed only 2 wickets in 4 appearances in 2022. However, as part of England’s world cup winning squad, he played the role of a bowler who excelled in the death overs, and was also a dependable lower-order batter.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Newcastle United | 42 | 20 | 12 | 10 | 20 | 72 |
Derby County | 38 | 11 | 13 | 14 | -13 | 46 |
Bradford City | 38 | 5 | 11 | 22 | -40 | 26 |
West Ham United | 38 | 16 | 8 | 14 | -1 | 56 |
Sheffield Wednesday | 38 | 10 | 10 | 18 | -13 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Montpellier | 38 | 10 | 10 | 18 | -17 | 40 |
AS Cannes | 38 | 9 | 14 | 15 | -16 | 41 |
Metz | 38 | 11 | 10 | 17 | -33 | 43 |
Marseille | 38 | 19 | 8 | 11 | 5 | 65 |
RC Paris | 34 | 16 | 3 | 15 | 4 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayer Leverkusen | 34 | 11 | 7 | 16 | -9 | 40 |
Bayern Munich | 34 | 22 | 9 | 3 | 35 | 75 |
FC Augsburg | 34 | 9 | 11 | 14 | -16 | 38 |
Borussia Dortmund | 34 | 6 | 8 | 20 | -49 | 20 |
Borussia Dortmund | 34 | 25 | 6 | 3 | 55 | 81 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bologna | 34 | 15 | 10 | 9 | 9 | 40 |
Catanzaro | 30 | 6 | 16 | 8 | -7 | 28 |
Napoli | 30 | 10 | 11 | 9 | -5 | 31 |
Atalanta | 38 | 8 | 11 | 19 | -11 | 35 |
Piacenza | 34 | 9 | 10 | 15 | -17 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valladolid | 38 | 10 | 11 | 17 | -19 | 41 |
Real Sociedad | 38 | 16 | 8 | 14 | 8 | 56 |
Cordoba CF | 30 | 10 | 5 | 15 | -8 | 25 |
Atletico Madrid | 34 | 14 | 11 | 9 | 17 | 39 |
Real Oviedo | 38 | 12 | 15 | 11 | -5 | 39 |
Comments