HS Prannoy, who asserted at the start of 2022 that he could be among the best players in the world, has provenhimself right by re-entering the top 10 in the men’s rankings, after an impressive victory-laden season. His first significant performance of the year was for the Thomas Cup, where he led India through the quarterfinal and semifinal.
He was subsequently awarded the Arjuna Award, and won the highly coveted BWF World Tour trophy, after defeating the in-form Viktor Axelsen. Currently ranked at number 9, the 30-year-old is now ahead of Srikanth Kidambi and behind Lakshya Sen, by two spots each.
While he didn’t participate in the Birmingham Commonwealth Games, Prannoy has had a standout year, and according to him it was a big achievement for him to play all season, with no major breaks.
As an athlete, he has also admitted to realizing that he has to be content at every moment, as there may be lengthy periods with no victories, and others which are more satisfying professionally. He has also stated that mental strength is a crucial trait of all players in the top 30, and that he has benefitted from the advice of experts, according to whom he focuses on valuing himself properly and trying to perform to his best on court every day.
The competition with Kidambi and Sen also keeps him motivated, and he hopes that more Indian players perform well, so that it can catalyze others to perform well too.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Southampton | 38 | 15 | 11 | 12 | 8 | 56 |
Leeds United | 38 | 20 | 8 | 10 | 21 | 68 |
Wolverhampton Wanderers | 38 | 15 | 6 | 17 | -5 | 51 |
Sheffield Wednesday | 38 | 10 | 10 | 18 | -13 | 40 |
West Ham United | 38 | 11 | 7 | 20 | -13 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Sochaux-Montbeliard | 38 | 16 | 11 | 11 | 9 | 43 |
Montpellier | 38 | 11 | 18 | 9 | 3 | 51 |
AS Monaco | 38 | 18 | 4 | 16 | -4 | 42 |
FC Rouen | 34 | 16 | 8 | 10 | 1 | 40 |
Stade Francais FC | 34 | 10 | 12 | 12 | -13 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1860 Munich | 34 | 17 | 7 | 10 | 13 | 41 |
Greuther Furth | 34 | 4 | 9 | 21 | -34 | 21 |
SG Wattenscheid 09 | 34 | 9 | 15 | 10 | -9 | 33 |
Fortuna Dusseldorf | 34 | 10 | 9 | 15 | -13 | 29 |
Waldhof Mannheim | 34 | 7 | 14 | 13 | -15 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Internazionale | 34 | 14 | 10 | 10 | 5 | 52 |
Napoli | 30 | 10 | 12 | 8 | 1 | 32 |
Ascoli | 30 | 7 | 11 | 12 | -16 | 25 |
Bologna | 30 | 8 | 11 | 11 | -7 | 27 |
Livorno | 30 | 8 | 8 | 14 | -16 | 24 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valencia CF | 26 | 9 | 10 | 7 | 8 | 28 |
Real Sociedad | 30 | 11 | 8 | 11 | -5 | 30 |
Osasuna | 38 | 10 | 13 | 15 | -10 | 33 |
Espanyol | 38 | 15 | 11 | 12 | -1 | 56 |
Murcia | 38 | 7 | 9 | 22 | -29 | 30 |
Comments