Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sheffield United | 38 | 7 | 2 | 29 | -43 | 23 |
Nottingham Forest | 38 | 9 | 11 | 18 | -30 | 38 |
Middlesbrough | 38 | 10 | 12 | 16 | -9 | 39 |
Newcastle United | 38 | 13 | 17 | 8 | 12 | 56 |
Ipswich Town | 42 | 9 | 16 | 17 | -23 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lyon | 38 | 24 | 7 | 7 | 37 | 79 |
Bordeaux | 34 | 14 | 7 | 13 | 12 | 35 |
Olympique Lyonnais | 38 | 13 | 6 | 19 | -8 | 32 |
Bordeaux | 38 | 18 | 15 | 5 | 18 | 69 |
Olympique de Marseille | 34 | 13 | 7 | 14 | 7 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 34 | 7 | 13 | 14 | -11 | 34 |
1. FC Koln | 34 | 16 | 11 | 7 | 15 | 43 |
Bayer Leverkusen | 34 | 14 | 10 | 10 | 15 | 52 |
Schalke 04 | 34 | 21 | 5 | 8 | 21 | 68 |
Bayern Munich | 34 | 24 | 6 | 4 | 56 | 78 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atalanta | 38 | 19 | 7 | 12 | 18 | 64 |
Chievo | 38 | 10 | 10 | 18 | -23 | 40 |
Torino | 38 | 8 | 16 | 14 | -13 | 40 |
Internazionale | 38 | 30 | 7 | 1 | 46 | 97 |
Udinese | 38 | 11 | 14 | 13 | 3 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CA Osasuna | 30 | 9 | 6 | 15 | -11 | 24 |
UD Las Palmas | 34 | 11 | 9 | 14 | -6 | 31 |
CD Alcoyano | 30 | 6 | 2 | 22 | -56 | 14 |
Granada CF | 34 | 12 | 12 | 10 | -1 | 36 |
Real Sociedad | 38 | 11 | 13 | 14 | -7 | 46 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram