Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Derby County | 38 | 10 | 12 | 16 | -22 | 42 |
Norwich City | 38 | 7 | 12 | 19 | -35 | 33 |
Chelsea | 38 | 16 | 11 | 11 | 3 | 59 |
Sunderland | 38 | 10 | 10 | 18 | -18 | 40 |
Arsenal | 38 | 28 | 5 | 5 | 62 | 89 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Nantes | 38 | 13 | 9 | 16 | 0 | 48 |
Toulouse FC | 38 | 11 | 14 | 13 | -7 | 36 |
Paris Saint-Germain | 34 | 16 | 10 | 8 | 14 | 58 |
AS Saint-Etienne | 34 | 12 | 8 | 14 | 2 | 32 |
Stade Rennais UC | 34 | 10 | 8 | 16 | -19 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Darmstadt 98 | 34 | 3 | 8 | 23 | -56 | 17 |
MSV Duisburg | 34 | 9 | 11 | 14 | -13 | 29 |
VfL Bochum | 34 | 10 | 11 | 13 | -6 | 41 |
VfL Bochum | 34 | 9 | 15 | 10 | 8 | 33 |
Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Internazionale | 34 | 22 | 10 | 2 | 39 | 54 |
Torino | 38 | 14 | 12 | 12 | 3 | 54 |
Milan | 30 | 13 | 9 | 8 | 10 | 35 |
Cagliari | 38 | 8 | 12 | 18 | -26 | 36 |
Ascoli | 30 | 6 | 12 | 12 | -13 | 24 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Barcelona | 38 | 30 | 6 | 2 | 74 | 96 |
CD Castellon | 38 | 8 | 12 | 18 | -21 | 28 |
Athletic Bilbao | 38 | 15 | 6 | 17 | -9 | 36 |
Deportivo La Coruna | 26 | 12 | 4 | 10 | -1 | 28 |
FC Barcelona | 22 | 11 | 2 | 9 | 7 | 24 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram