Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester City | 38 | 24 | 7 | 7 | 45 | 79 |
Blackburn Rovers | 38 | 13 | 11 | 14 | -14 | 50 |
Oldham Athletic | 42 | 13 | 10 | 19 | -11 | 49 |
Liverpool | 38 | 21 | 13 | 4 | 39 | 76 |
Leeds United | 38 | 12 | 7 | 19 | -17 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Monaco | 52 | 38 | 20 | 12 | -47 | 24 |
AS Nancy | 38 | 10 | 8 | 20 | -24 | 28 |
Montpellier La Paillade SC | 38 | 18 | 9 | 11 | 30 | 45 |
Olympique Lyonnais | 38 | 16 | 11 | 11 | 11 | 48 |
Olympique Lillois | 26 | 14 | 4 | 8 | 30 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 23 | 6 | 5 | 45 | 75 |
1. FC Kaiserslautern | 34 | 13 | 9 | 12 | 10 | 35 |
MSV Duisburg | 34 | 6 | 8 | 20 | -33 | 20 |
1899 Hoffenheim | 34 | 11 | 11 | 12 | 2 | 44 |
Fortuna Dusseldorf | 34 | 11 | 7 | 16 | -24 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Genoa | 38 | 14 | 9 | 15 | -4 | 51 |
Salernitana | 38 | 2 | 11 | 25 | -49 | 17 |
Internazionale | 38 | 30 | 7 | 1 | 46 | 97 |
Mantova | 34 | 8 | 14 | 12 | -12 | 30 |
Udinese | 38 | 11 | 13 | 14 | -1 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CD Castellon | 34 | 13 | 9 | 12 | 6 | 35 |
Celta de Vigo | 30 | 15 | 5 | 10 | 5 | 35 |
Zaragoza | 38 | 12 | 9 | 17 | -13 | 45 |
RCD Espanol | 38 | 12 | 10 | 16 | -8 | 34 |
CF Barcelona | 30 | 24 | 3 | 3 | 70 | 51 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram