The T20 World Cup has had a thrilling start, with India winning a nail-biting contest against Pakistan, where Virat Kohli saved the day. Other matches played in group 2 recently included the game between Bangladesh and the Netherlands, where the former emerged victorious, and the one between South Africa and Zimbabwe which was called off due to rain. Which team qualifies to the semifinals is now dependent on several factors.
Bangladesh and India are currently ranked 1 and 2 in Group 2 with 2 points each, and Bangladesh leading due to a higher run rate. South Africa and Zimbabwe are ranked 3 and 4, with 1 point each, and Pakistan and the Nertherlands are at the bottom of the table.
If India wins the rest of their matches, they can have 10 points which will confirm their spot in the semis. Bangladesh can also win 10 points but are unlikely to win in all their remaining clashes against India, Pakistan, and Bangladesh.
Meanwhile, Pakistan and South Africa can now win a maximum of 8 and 9 points respectively, which makes the Pakistan-South Africa match crucial in the points tally. India is set to face South Africa on October 30, before Pakistan, who take them on, on November 3. This puts India at an advantage over Pakistan who will have to face a more desperate to win, should they lose to India.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Blackburn Rovers | 38 | 16 | 10 | 12 | 5 | 58 |
Wolverhampton Wanderers | 38 | 11 | 7 | 20 | -20 | 40 |
Newcastle United | 38 | 10 | 14 | 14 | -10 | 44 |
Fulham | 38 | 11 | 16 | 11 | 6 | 49 |
Tottenham Hotspur | 38 | 26 | 8 | 4 | 60 | 86 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Strasbourg | 34 | 13 | 12 | 9 | 10 | 38 |
Olympique Lyonnais | 38 | 10 | 18 | 10 | 0 | 48 |
Stade Rennais | 34 | 11 | 8 | 15 | -11 | 41 |
Lens | 38 | 7 | 8 | 23 | -29 | 29 |
RC Strasbourg | 38 | 9 | 13 | 16 | -10 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 15 | 8 | 11 | 7 | 38 |
Werder Bremen | 34 | 21 | 3 | 10 | 36 | 45 |
1860 Munich | 34 | 15 | 4 | 15 | -15 | 34 |
FC St. Pauli | 34 | 6 | 6 | 22 | -42 | 18 |
Hamburger SV | 34 | 21 | 7 | 6 | 30 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Palermo | 38 | 12 | 13 | 13 | -2 | 49 |
Cagliari | 38 | 8 | 10 | 20 | -20 | 34 |
Palermo | 38 | 16 | 10 | 12 | 7 | 58 |
Verona | 30 | 9 | 8 | 13 | -9 | 26 |
Verona | 30 | 8 | 8 | 14 | -11 | 24 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Bilbao | 30 | 17 | 7 | 6 | 24 | 41 |
Deportivo de La Coruna | 30 | 12 | 6 | 12 | -7 | 30 |
Valladolid | 38 | 8 | 14 | 16 | -23 | 30 |
Real Sociedad | 30 | 10 | 9 | 11 | -4 | 29 |
Zaragoza | 38 | 17 | 7 | 14 | -1 | 41 |
Comments