Gold 0
Silver 0
Bronze 0
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Leeds United | 38 | 20 | 8 | 10 | 21 | 68 |
Liverpool | 38 | 16 | 12 | 10 | 13 | 60 |
Portsmouth | 38 | 10 | 8 | 20 | -25 | 38 |
Charlton Athletic | 38 | 12 | 10 | 16 | -16 | 46 |
Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Strasbourg | 34 | 14 | 6 | 14 | -9 | 34 |
Guingamp | 38 | 14 | 8 | 16 | -7 | 50 |
FC Rouen | 38 | 11 | 10 | 17 | -9 | 32 |
FC Sete | 34 | 12 | 6 | 16 | -6 | 30 |
Olympique Avignonnais | 38 | 7 | 6 | 25 | -50 | 20 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfL Bochum | 34 | 14 | 11 | 9 | 3 | 53 |
Eintracht Braunschweig | 34 | 11 | 12 | 11 | 0 | 34 |
SSV Ulm 1846 | 34 | 9 | 8 | 17 | -26 | 35 |
Fortuna Dusseldorf | 34 | 10 | 12 | 12 | 0 | 32 |
Hannover 96 | 34 | 9 | 6 | 19 | -24 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 30 | 10 | 12 | 8 | -1 | 32 |
Bologna | 34 | 11 | 11 | 12 | -3 | 44 |
Napoli | 34 | 12 | 12 | 10 | 6 | 36 |
Mantova | 34 | 12 | 8 | 14 | 0 | 32 |
Modena | 40 | 16 | 12 | 12 | 5 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Murcia | 26 | 5 | 10 | 11 | -18 | 20 |
Athletic Bilbao | 38 | 15 | 10 | 13 | 2 | 55 |
Real Zaragoza | 30 | 12 | 4 | 14 | -13 | 28 |
FC Barcelona | 18 | 7 | 5 | 6 | 8 | 19 |
Athletic Bilbao | 38 | 17 | 12 | 9 | 7 | 46 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram