The Indian table tennis legend has a glittering history. Fresh from his gold at the men’s singles table tennis event at CWG 2022, here are some numbers that summarize just how extraordinary this 40-year-olds career has been.
1 : With only one day off at the CWG 2022, Sharath has shown how relentless his game is. After 3 matches in 4 hours on 6th August, the unstoppable veteran emerged victorious with 2 medals.
4: With 4 medals at this years CWG ( men’s singles – gold, mixed doubles – gold, men’s doubles – silver, men’s team event – gold), Sharath’s achievements alone ranks India 16th out of 72 nations.
7 : With 7 gold medals at the CWG in total, Sharath alone could again help India rank 23rd for most gold medals in CWG history.
13 : His total medal tally from the CWG – 13 – is an impressive feat in light of the combined 17 medals won by the table tennis team (including team events) at CWG 2022.
19: With a victory in 19/21 matches at the CWG 2022, Sharath’s win rate is 90.4%.
21: This is the age gap between the youngest member of the Indian table tennis contingent (19-year-old Diya Chitale) and Sharath , who is showing no signs of slowing down.
40 : Sharath’s age. In his 40 years he has won 10 national titles, had a career best world ranking of 30, won innumerable medals in the global arena and been a shining inspiration for Indian table tennis. While he has often raised the question of retirement, Sharath Kamal is going strong.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester City | 38 | 15 | 10 | 13 | -8 | 55 |
Blackburn Rovers | 38 | 13 | 11 | 14 | -14 | 50 |
Manchester United | 38 | 25 | 8 | 5 | 40 | 83 |
manchester united | 38 | 18 | 12 | 8 | 30 | 66 |
Coventry City | 42 | 13 | 13 | 16 | -5 | 52 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lens | 38 | 15 | 12 | 11 | 6 | 57 |
Nantes | 38 | 12 | 10 | 16 | -5 | 46 |
FC Sochaux-Montbeliard | 38 | 18 | 9 | 11 | 12 | 63 |
Marseille | 38 | 10 | 18 | 10 | 6 | 48 |
Olympique Lyonnais | 38 | 15 | 10 | 13 | -3 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburger SV | 34 | 17 | 5 | 12 | 17 | 39 |
Borussia Dortmund | 34 | 12 | 7 | 15 | 1 | 31 |
Hamburger SV | 34 | 21 | 5 | 8 | 23 | 68 |
MSV Duisburg | 34 | 15 | 7 | 12 | 3 | 37 |
Eintracht Braunschweig | 34 | 6 | 7 | 21 | -31 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Parma | 34 | 16 | 8 | 10 | 20 | 56 |
Torino | 30 | 16 | 6 | 8 | 16 | 38 |
Benevento | 38 | 6 | 3 | 29 | -51 | 21 |
Bologna | 34 | 18 | 9 | 7 | 21 | 45 |
Ascoli | 38 | 5 | 12 | 21 | -31 | 27 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Deportivo de La Coruna | 30 | 7 | 4 | 19 | -32 | 18 |
Cadiz CF | 34 | 6 | 10 | 18 | -15 | 22 |
Sevilla | 38 | 20 | 4 | 14 | 26 | 64 |
Hercules CF | 34 | 12 | 12 | 10 | -4 | 36 |
Rayo Vallecano | 38 | 11 | 9 | 18 | -11 | 42 |
Comments