The Indian table tennis legend has a glittering history. Fresh from his gold at the men’s singles table tennis event at CWG 2022, here are some numbers that summarize just how extraordinary this 40-year-olds career has been.
1 : With only one day off at the CWG 2022, Sharath has shown how relentless his game is. After 3 matches in 4 hours on 6th August, the unstoppable veteran emerged victorious with 2 medals.
4: With 4 medals at this years CWG ( men’s singles – gold, mixed doubles – gold, men’s doubles – silver, men’s team event – gold), Sharath’s achievements alone ranks India 16th out of 72 nations.
7 : With 7 gold medals at the CWG in total, Sharath alone could again help India rank 23rd for most gold medals in CWG history.
13 : His total medal tally from the CWG – 13 – is an impressive feat in light of the combined 17 medals won by the table tennis team (including team events) at CWG 2022.
19: With a victory in 19/21 matches at the CWG 2022, Sharath’s win rate is 90.4%.
21: This is the age gap between the youngest member of the Indian table tennis contingent (19-year-old Diya Chitale) and Sharath , who is showing no signs of slowing down.
40 : Sharath’s age. In his 40 years he has won 10 national titles, had a career best world ranking of 30, won innumerable medals in the global arena and been a shining inspiration for Indian table tennis. While he has often raised the question of retirement, Sharath Kamal is going strong.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Southampton | 42 | 12 | 7 | 23 | -17 | 43 |
Coventry City | 38 | 8 | 10 | 20 | -27 | 34 |
Arsenal | 38 | 22 | 7 | 9 | 30 | 73 |
Newcastle United | 42 | 20 | 12 | 10 | 20 | 72 |
Bolton Wanderers | 38 | 8 | 5 | 25 | -32 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Troyes AC | 34 | 11 | 13 | 10 | -2 | 46 |
Montpellier | 38 | 14 | 12 | 12 | -2 | 54 |
OGC Nice | 38 | 15 | 3 | 20 | -5 | 33 |
Reims | 38 | 10 | 9 | 19 | -13 | 39 |
Bordeaux | 38 | 12 | 15 | 11 | 1 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 20 | 3 | 11 | 45 | 43 |
Hertha BSC | 34 | 9 | 11 | 14 | -10 | 29 |
Werder Bremen | 34 | 17 | 6 | 11 | 11 | 40 |
1860 Munich | 34 | 12 | 9 | 13 | -8 | 45 |
Borussia Monchengladbach | 34 | 12 | 8 | 14 | -3 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Ascoli | 38 | 5 | 12 | 21 | -31 | 27 |
Fiorentina | 30 | 12 | 12 | 6 | 17 | 36 |
Sampdoria | 34 | 11 | 13 | 10 | -5 | 35 |
Bologna | 38 | 5 | 14 | 19 | -30 | 29 |
Juventus | 34 | 13 | 11 | 10 | 13 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Barcelona | 38 | 29 | 4 | 5 | 83 | 91 |
Levante | 38 | 7 | 5 | 26 | -42 | 26 |
Real Sociedad | 38 | 11 | 10 | 17 | -16 | 43 |
Rayo Vallecano | 38 | 8 | 17 | 13 | -9 | 33 |
Atletico Madrid | 38 | 17 | 9 | 12 | 7 | 60 |
Comments