The National Open Chess Championship for the Visually Challenged is currently underway in Chandigarh and is setting an example for society through, its visually impaired women chess players. Co-organized by the All-India Chess Federation for the Blind, Equal Opportunity Cell (PWD) and the Director of Sports, Panjab University, the chess championship involves games played in a modified format.
The chessboard has holes on each square which allows pieces to be fixed and black pieces are placed raised compared to white ones. Moreover, the black pieces have a distinguishing pin on top. Players must announce each move after it is played and this is then recorded either in Braille or on a tape recorder.
The championship is currently being led by chess players who have won medals at the para-Asian games. Silver medallistMrunali Pandey of Indonesia and bronze medallistMegha Chakraborty are currently in the lead and representing Maharashtra and West Bengal respectively.
Other players who have left a mark include Sunita of Delhi, Sivaparvathi of Tamil Nadu, Sheetal Rajput of Gujarat, Swapna from West Bengal, and Varsha from Tamil Nadu. According to Megha, who started playing chess at 6 and participated in her first national game in 2016, chess requires presence of mind and is an activity that helps her find calm. She also feels that she can compete well against players with sight, even if she may be unable to defeat them.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sheffield United | 38 | 10 | 8 | 20 | -23 | 38 |
Swansea City | 38 | 12 | 5 | 21 | -25 | 41 |
Newcastle United | 38 | 11 | 8 | 19 | -23 | 41 |
Swansea City | 38 | 12 | 11 | 15 | -10 | 47 |
Chelsea | 42 | 13 | 12 | 17 | -4 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Auxerre | 38 | 18 | 9 | 11 | 9 | 63 |
AS Cannes | 38 | 13 | 11 | 14 | -10 | 37 |
RC Paris | 38 | 10 | 10 | 18 | -20 | 30 |
Olympique Lillois | 30 | 14 | 6 | 10 | 8 | 34 |
Lille OSC | 34 | 19 | 6 | 9 | 35 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SC Freiburg | 34 | 8 | 12 | 14 | -24 | 36 |
Borussia Dortmund | 34 | 23 | 7 | 4 | 37 | 76 |
Bayern Munich | 34 | 19 | 8 | 7 | 41 | 65 |
MSV Duisburg | 34 | 13 | 10 | 11 | 11 | 36 |
Bayern Munich | 34 | 25 | 4 | 5 | 62 | 79 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lecce | 30 | 5 | 6 | 19 | -32 | 16 |
Parma | 38 | 10 | 12 | 16 | -15 | 42 |
Atalanta | 30 | 11 | 9 | 10 | 7 | 31 |
Sampdoria | 34 | 14 | 11 | 9 | 14 | 53 |
Lazio | 38 | 21 | 7 | 10 | 23 | 70 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Oviedo | 30 | 10 | 7 | 13 | -20 | 27 |
FC Barcelona | 34 | 17 | 10 | 7 | 31 | 44 |
Athletic Bilbao | 18 | 11 | 0 | 7 | 40 | 22 |
Cordoba CF | 30 | 5 | 11 | 14 | -26 | 21 |
Sevilla | 38 | 20 | 8 | 10 | 15 | 68 |
Comments