The National Open Chess Championship for the Visually Challenged is currently underway in Chandigarh and is setting an example for society through, its visually impaired women chess players. Co-organized by the All-India Chess Federation for the Blind, Equal Opportunity Cell (PWD) and the Director of Sports, Panjab University, the chess championship involves games played in a modified format.
The chessboard has holes on each square which allows pieces to be fixed and black pieces are placed raised compared to white ones. Moreover, the black pieces have a distinguishing pin on top. Players must announce each move after it is played and this is then recorded either in Braille or on a tape recorder.
The championship is currently being led by chess players who have won medals at the para-Asian games. Silver medallistMrunali Pandey of Indonesia and bronze medallistMegha Chakraborty are currently in the lead and representing Maharashtra and West Bengal respectively.
Other players who have left a mark include Sunita of Delhi, Sivaparvathi of Tamil Nadu, Sheetal Rajput of Gujarat, Swapna from West Bengal, and Varsha from Tamil Nadu. According to Megha, who started playing chess at 6 and participated in her first national game in 2016, chess requires presence of mind and is an activity that helps her find calm. She also feels that she can compete well against players with sight, even if she may be unable to defeat them.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bolton Wanderers | 38 | 16 | 8 | 14 | -5 | 56 |
Derby County | 38 | 8 | 6 | 24 | -30 | 30 |
Coventry City | 38 | 8 | 14 | 16 | -18 | 38 |
Liverpool | 38 | 18 | 11 | 9 | 26 | 65 |
Everton | 38 | 18 | 7 | 13 | -1 | 61 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bordeaux | 34 | 14 | 7 | 13 | 12 | 35 |
Lille OSC | 34 | 20 | 7 | 7 | 31 | 47 |
RC Strasbourg | 38 | 19 | 3 | 16 | 3 | 60 |
FC Rouen | 38 | 7 | 10 | 21 | -26 | 24 |
FC Nancy | 38 | 13 | 13 | 12 | 3 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Werder Bremen | 34 | 7 | 10 | 17 | -21 | 31 |
VfB Stuttgart | 34 | 15 | 8 | 11 | 17 | 53 |
Hertha BSC | 34 | 5 | 10 | 19 | -24 | 20 |
1. FC Nuremberg | 34 | 8 | 7 | 19 | -26 | 31 |
Hertha BSC | 34 | 11 | 8 | 15 | -8 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lazio | 38 | 15 | 11 | 12 | 0 | 56 |
Torino | 38 | 28 | 7 | 3 | 69 | 63 |
Parma | 34 | 17 | 7 | 10 | 15 | 41 |
Empoli | 38 | 14 | 12 | 12 | -1 | 54 |
Catanzaro | 30 | 2 | 9 | 19 | -35 | 13 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Athletic Bilbao | 34 | 22 | 6 | 6 | 35 | 50 |
RCD Espanol | 18 | 9 | 2 | 7 | 7 | 20 |
Espanyol | 38 | 11 | 11 | 16 | -9 | 44 |
UD Las Palmas | 34 | 14 | 9 | 11 | 6 | 37 |
Zaragoza | 38 | 13 | 9 | 16 | -9 | 48 |
Comments