Indian hockey star defender Amit Rohidas has revealed how India’s bronze medal at the 2020Tokyo Olympics has changed the collectiveperception of hockey in the nation, while also inspiring the next generation.
According to Rohidas, children in villages are increasingly playing hockey after India won the bronze medal andare looking forward to the FIH Hockey World Cup set to be held at Bhubaneshwar and Rourkela in December.
Furthermore, Rohidas, who grew up in Odisha is excited to perform in his home stadium, where the crowd support is unlike anywhere else, and lends extra motivation and emotionto any performance. He is also hopeful about the future as schools have been promoting hockey amongst youngsters.
For now, the defender feels that a step-by-step approach is necessary for India to find success at the upcoming FIH Odisha Hockey Men’s World Cup in 2023. Events prior to that include the FIH Hockey Men’s Pro League 2022-2023 in Bhubaneshwar, and a series in Australia. According to Rohidas, the team is training and preparing one game at a time, with both intensity and a carefully planned strategy.
On a personal level, the veteran defender – who has played over 100 matches for India – has worked hard at controlling his aggressive tendencies on the field and mentoring from senior players have helped him understand his responsibility towards the team, and how not to jeopardize its performance. India will now be looking to capitalize on its medal from the Tokyo Olympics to leave a mark at the upcoming World Cup. Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arsenal | 38 | 23 | 9 | 6 | 35 | 78 |
West Ham United | 38 | 14 | 9 | 15 | -3 | 51 |
Brentford | 38 | 10 | 9 | 19 | -9 | 39 |
Sunderland | 38 | 9 | 12 | 17 | -14 | 39 |
West Ham United | 38 | 12 | 11 | 15 | -3 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Monaco | 38 | 21 | 8 | 9 | 31 | 50 |
AS Monaco | 38 | 19 | 7 | 12 | 25 | 45 |
Olympique Lyonnais | 34 | 15 | 9 | 10 | 5 | 39 |
SM Caen | 38 | 10 | 12 | 16 | -24 | 42 |
Paris Saint-Germain | 38 | 23 | 10 | 5 | 34 | 79 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 8 | 9 | 17 | -11 | 25 |
Bayer 05 Uerdingen | 34 | 12 | 5 | 17 | -18 | 29 |
Schalke 04 | 34 | 11 | 8 | 15 | -5 | 30 |
Borussia Dortmund | 34 | 15 | 13 | 6 | 24 | 58 |
Borussia Monchengladbach | 34 | 23 | 5 | 6 | 42 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Siena | 38 | 7 | 10 | 21 | -27 | 31 |
Torino | 30 | 16 | 6 | 8 | 16 | 38 |
Napoli | 38 | 18 | 8 | 12 | 11 | 62 |
Milan | 34 | 12 | 13 | 9 | 10 | 49 |
Brescia | 30 | 10 | 7 | 13 | -16 | 27 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Recreativo | 38 | 15 | 9 | 14 | 2 | 54 |
Betis | 38 | 12 | 11 | 15 | -6 | 47 |
CD Malaga | 38 | 12 | 9 | 17 | -14 | 33 |
Real Union | 18 | 6 | 5 | 7 | -4 | 17 |
Granada CF | 34 | 8 | 10 | 16 | -21 | 26 |
Comments