The IPL auction has once again broken the ceiling that was set the last time with all-rounders Sam Curran, Cameron Green and Ben Stokes picking up mammoth deals worth Rs 18.5 crore, Rs 17.5 crore and Rs 16.25 crore respectively. Each deal was greater than or equal to the Rs 16.25 crore deal signed between the Rajasthan Royals and Chris Morris in 2021.
Green and Stokes, however, were signed by the Mumbai Indians and Chennai Super Kings, who both have relatively smaller purses – of Rs 20.55 crore and Rs 20.45 crore – compared to the Punjab Super Kings who had a massive budget of Rs 32.20 crore. Aside from all-rounders, Nicholas Pooran, who scored 308 runs with an average of 38 and a strike rate of 144 for Sunrisers Hyderabad last season, was signed by the Lucknow Super Giants for Rs 16 crore.
Mini auctions in the past have also included expensive deals with players like Morris, Yuvraj Singh, Pat Cummins and Kyle Jamieson, who signed jackpot contracts with Delhi, Kolkata and Bangalore respectively.
At this auction, Mumbai, Chennai, and Punjab are expected to be satisfied with the squad they have now put together, with all-rounder players like Curran expected to play a key role in influencing Punjab’s chances of qualifyingto the play-offs. Mumbai, meanwhile, decided to invest in the Australian all-rounder Green after being outbid by Punjab for Curran. While Green is yet to play at the IPL, he has delivered some impressive performances against India recently.
Chennai initially gunned for Curran too, as well as Jason Holder, unsuccessfully, before going all into secure Ben Stokes. This was in keeping with the franchise’s strategy to find an all-rounder and leader both, who could fill in for the void left by Dwayne Bravo and MS Dhoni.
Stokes is known to be a masterful strategist and captain, who could help to lead the team and groom players like Ruturaj Gaikwad, while also securing victories for Chennai with his skill as a batter, bowler, fielder, and leader. Chennai’s team in recent editions may have picked up jibes, but they seem to have silenced all doubters with their investment in Stokes.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Norwich City | 38 | 10 | 14 | 14 | -17 | 44 |
Newcastle United | 42 | 20 | 12 | 10 | 20 | 72 |
Queens Park Rangers | 42 | 17 | 12 | 13 | 8 | 63 |
Brighton & Hove Albion | 38 | 18 | 8 | 12 | 19 | 62 |
Leicester City | 38 | 6 | 15 | 17 | -17 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Marseille | 38 | 21 | 8 | 9 | 25 | 71 |
Troyes AF | 38 | 9 | 16 | 13 | -7 | 37 |
FC Grenoble | 38 | 7 | 14 | 17 | -25 | 28 |
Strasbourg | 38 | 11 | 9 | 18 | -9 | 42 |
RC Paris | 26 | 9 | 5 | 12 | 2 | 23 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hannover 96 | 34 | 11 | 8 | 15 | 2 | 30 |
1. FC Nuremberg | 34 | 14 | 11 | 9 | 11 | 39 |
Bayer 05 Uerdingen | 34 | 12 | 11 | 11 | 2 | 35 |
VfL Bochum | 34 | 12 | 6 | 16 | -14 | 42 |
Hansa Rostock | 34 | 9 | 11 | 14 | -9 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Napoli | 38 | 17 | 8 | 13 | 20 | 42 |
Fiorentina | 30 | 15 | 6 | 9 | 7 | 36 |
Fiorentina | 34 | 15 | 12 | 7 | 29 | 57 |
Bologna | 38 | 11 | 6 | 21 | -12 | 39 |
Empoli | 38 | 10 | 8 | 20 | -19 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RCD Espanol | 34 | 13 | 6 | 15 | -2 | 32 |
Racing Santander | 38 | 10 | 16 | 12 | 2 | 46 |
Valladolid | 34 | 7 | 16 | 11 | -6 | 30 |
Oviedo | 38 | 11 | 10 | 17 | -10 | 32 |
Real Madrid | 38 | 20 | 10 | 8 | 30 | 70 |
Comments