The FIA has officially proclaimed Red Bull and Aston Martin guilty of breaching the cost-cap rule last year. However, the two teams erred regarding a different set of rules, and the subsequent penalties and procedures to be followed will differ.
The first line of action involves both teams agreeing to an Accepted Breach Agreement (ABA) where they accept the allegations and follow through with the penal measures enforced by the ABA. Doing so also implies an inability to challenge any of FIA’s decisions and subsequently not face any additional penalties such as limits on testing, loss of a driver’s championship points or a decrease of the cost cap.
The alternative is for the teams to challenge the decision of the FIA at a Cost Cap Adjudication Panel, which will have members elected by the FIA. If the teams are found guilty, they will be subject to suitable punishment, and teams may further appeal the decision to FIA’s International Court of Appeal.
Potential punishments following a guilty verdict include financial penalties if the breach is procedural such as providing inaccurate information or delayed submissions. A minor overspend, such as the one Red Bull have been found guilty of, involves a financial or minor sporting penalty which could include reduction of a drivers’ championship points, reduction of the cost cap, suspension from some stages of the contests as well as a reduction of the permissible limit of aerodynamic testing.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sheffield Wednesday | 42 | 13 | 12 | 17 | -8 | 51 |
Nottingham Forest | 38 | 7 | 9 | 22 | -34 | 30 |
Newcastle United | 38 | 14 | 9 | 15 | -6 | 51 |
Southampton | 42 | 13 | 11 | 18 | -7 | 50 |
Sunderland | 38 | 10 | 10 | 18 | -22 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Antibes | 30 | 9 | 9 | 12 | -2 | 27 |
FC Sete | 30 | 11 | 8 | 11 | -2 | 30 |
Saint-Etienne | 38 | 11 | 7 | 20 | -16 | 40 |
Marseille | 38 | 21 | 8 | 9 | 25 | 71 |
Amiens | 38 | 12 | 9 | 17 | -5 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SSV Ulm 1846 | 34 | 9 | 8 | 17 | -26 | 35 |
Schalke 04 | 34 | 14 | 8 | 12 | 12 | 50 |
Borussia Monchengladbach | 34 | 16 | 13 | 5 | 29 | 45 |
1. FC Saarbrucken | 34 | 6 | 9 | 19 | -29 | 21 |
Schalke 04 | 34 | 10 | 11 | 13 | -13 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Ascoli | 34 | 4 | 6 | 24 | -43 | 14 |
Triestina | 38 | 13 | 12 | 13 | 0 | 38 |
Mantova | 34 | 7 | 7 | 20 | -20 | 21 |
Pro Vercelli | 30 | 5 | 5 | 20 | -33 | 15 |
Internazionale | 30 | 11 | 13 | 6 | 5 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
UD Las Palmas | 30 | 9 | 9 | 12 | -17 | 27 |
Athletic Bilbao | 38 | 13 | 7 | 18 | -20 | 33 |
Athletic Aviacion de Madrid | 26 | 13 | 6 | 7 | 14 | 32 |
Osasuna | 34 | 8 | 11 | 15 | -16 | 27 |
Real Sociedad | 30 | 9 | 6 | 15 | -5 | 24 |
Comments