Indian shuttler Lakshya Sen fell short of winning a bronze medal at the Paris Olympics after losing to Malaysia's Lee Zii Jia on Monday. Despite a strong performance, Sen couldn’t secure the victory in the decisive match.
PV Sindhu’s Paris Olympics campaign ended with a straight-game loss to China's world number nine, He Bingjiao, in the women’s singles pre-quarterfinals on Thursday.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Tottenham Hotspur | 38 | 18 | 11 | 9 | 15 | 65 |
West Ham United | 38 | 16 | 8 | 14 | 9 | 56 |
Everton | 38 | 18 | 7 | 13 | -1 | 61 |
Newcastle United | 38 | 18 | 6 | 14 | 23 | 60 |
West Bromwich Albion | 38 | 6 | 16 | 16 | -25 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Rennes | 38 | 16 | 10 | 12 | 3 | 58 |
FC Nantes | 38 | 17 | 12 | 9 | 20 | 46 |
AS Saint-Etienne | 38 | 6 | 16 | 16 | -23 | 34 |
Guingamp | 38 | 12 | 11 | 15 | -11 | 47 |
Olympique Marseille | 38 | 18 | 5 | 15 | 6 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Werder Bremen | 34 | 15 | 8 | 11 | 5 | 53 |
Borussia Monchengladbach | 34 | 18 | 7 | 9 | 42 | 43 |
VfB Stuttgart | 34 | 13 | 6 | 15 | 6 | 32 |
Hamburger SV | 34 | 10 | 15 | 9 | 6 | 45 |
Bayern Munich | 34 | 15 | 10 | 9 | 22 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Genova 1893 | 30 | 14 | 5 | 11 | 9 | 33 |
Lucchese | 40 | 12 | 12 | 16 | -36 | 36 |
Udinese | 34 | 6 | 15 | 13 | -14 | 27 |
Atalanta | 38 | 23 | 9 | 6 | 50 | 78 |
Milan | 34 | 13 | 12 | 9 | 10 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Las Palmas | 38 | 5 | 7 | 26 | -50 | 22 |
Real Madrid | 38 | 24 | 6 | 8 | 39 | 78 |
Sevilla CF | 30 | 17 | 5 | 8 | 15 | 39 |
Valencia CF | 30 | 11 | 5 | 14 | 5 | 27 |
Celta Vigo | 26 | 9 | 4 | 13 | -13 | 22 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram