Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bournemouth | 38 | 11 | 11 | 16 | -16 | 44 |
Liverpool | 38 | 17 | 7 | 14 | 15 | 58 |
Middlesbrough | 38 | 11 | 10 | 17 | -15 | 43 |
Arsenal | 38 | 23 | 6 | 9 | 33 | 75 |
West Ham United | 38 | 16 | 8 | 14 | -1 | 56 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Cannes | 34 | 7 | 7 | 20 | -27 | 28 |
FC Sochaux-Montbeliard | 30 | 14 | 4 | 12 | 26 | 32 |
Toulouse FC | 34 | 13 | 7 | 14 | -4 | 33 |
Stade Brest | 38 | 15 | 8 | 15 | -5 | 38 |
Olympique Lyonnais | 34 | 16 | 5 | 13 | 2 | 53 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Saarbrucken | 34 | 6 | 9 | 19 | -29 | 21 |
1. FC Koln | 34 | 16 | 7 | 11 | 13 | 39 |
Karlsruher SC | 34 | 9 | 14 | 11 | -7 | 32 |
Schalke 04 | 34 | 7 | 10 | 17 | -36 | 31 |
RB Leipzig | 34 | 18 | 12 | 4 | 44 | 66 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Chievo | 38 | 10 | 13 | 15 | -13 | 43 |
Bologna | 34 | 9 | 16 | 9 | -7 | 34 |
Juventus | 38 | 29 | 4 | 5 | 55 | 91 |
S.P.A.L. | 34 | 9 | 10 | 15 | -7 | 28 |
Torino | 38 | 12 | 9 | 17 | -3 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
UD Las Palmas | 30 | 8 | 10 | 12 | -6 | 26 |
Valencia CF | 34 | 12 | 8 | 14 | -2 | 32 |
Real Zaragoza | 22 | 5 | 4 | 13 | -15 | 14 |
Celta de Vigo | 30 | 10 | 7 | 13 | -8 | 27 |
Tenerife | 38 | 13 | 9 | 16 | 0 | 35 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram