Mexico is set to host the fifth and final Citi Para Swimming World Series event for the season, at Tijuana, Mexico. The event promises to be unique as it will include several debut participants, including individuals and nations, while also being Mexico’s first time hosting the event.
Mexico has the largest delegation with 158 participants and leading the pack is 30-year-old Jesus Hernandez Hernandez, who is an ex-Paralympic champion and multiple medals winner at the World Championships, who won 6 medals at the World Series event in Madeira in June, which included three golds, two silvers and a bronze. He also won gold at the Tokyo 2020 Paralympics.
Among nations with debut participants is Uruguay, where 12-year-old Hanna Arias of the S9 class, will be the youngest female athlete in the series. S5 participant, 14-year-old Leandro Piaggio is her teammate and set for her debut too.
Afghanistan will be participating for the first time and includes versatile para-athlete Mohammad NaiemDurani of the S9 class, who has also represented his nation in men’s javelin F42/44 at the Rio 2016 Paralympic Games. Other nations making a debut include Morocco and Nicaragua who will participate in S9 and S14 events, while Colombia, who have set their sights on the 2024 Paralympic Games in 2024, will be looking to make a splash with the second largest delegation of 17 swimmers.
The World Series event is also to set to return to Mexico in 2023 and 2024, as the Mexican Paralympic Committee has signed a multi-year contract with World Para Swimming.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Blackburn Rovers | 38 | 16 | 10 | 12 | 5 | 58 |
Southampton | 38 | 9 | 11 | 18 | -18 | 38 |
West Ham United | 38 | 10 | 9 | 19 | -13 | 39 |
Everton | 38 | 11 | 10 | 17 | -15 | 43 |
Norwich City | 38 | 8 | 9 | 21 | -34 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Stade Francais FC | 34 | 9 | 8 | 17 | -20 | 26 |
SC Fives | 30 | 12 | 1 | 17 | -16 | 25 |
AC Ajaccio | 38 | 12 | 9 | 17 | -4 | 33 |
RC Lens | 38 | 13 | 10 | 15 | -2 | 36 |
Bastia | 38 | 12 | 11 | 15 | -9 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 24 | 6 | 4 | 56 | 78 |
Wuppertaler SV | 34 | 8 | 9 | 17 | -23 | 25 |
1860 Munich | 30 | 11 | 9 | 10 | 16 | 31 |
Borussia Monchengladbach | 34 | 9 | 12 | 13 | -12 | 39 |
MSV Duisburg | 38 | 7 | 16 | 15 | -12 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Udinese | 38 | 18 | 12 | 8 | 14 | 66 |
Lazio | 34 | 16 | 8 | 10 | 14 | 56 |
Vicenza | 30 | 8 | 9 | 13 | -8 | 25 |
S.P.A.L. | 34 | 8 | 13 | 13 | -8 | 29 |
Mantova | 34 | 7 | 7 | 20 | -20 | 21 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 38 | 11 | 13 | 14 | -4 | 46 |
FC Barcelona | 26 | 10 | 8 | 8 | 13 | 28 |
Villarreal | 38 | 18 | 11 | 9 | 7 | 65 |
Deportivo La Coruna | 38 | 8 | 11 | 19 | -23 | 35 |
RCD Espanol | 34 | 14 | 5 | 15 | -9 | 33 |
Comments