Mexico is set to host the fifth and final Citi Para Swimming World Series event for the season, at Tijuana, Mexico. The event promises to be unique as it will include several debut participants, including individuals and nations, while also being Mexico’s first time hosting the event.
Mexico has the largest delegation with 158 participants and leading the pack is 30-year-old Jesus Hernandez Hernandez, who is an ex-Paralympic champion and multiple medals winner at the World Championships, who won 6 medals at the World Series event in Madeira in June, which included three golds, two silvers and a bronze. He also won gold at the Tokyo 2020 Paralympics.
Among nations with debut participants is Uruguay, where 12-year-old Hanna Arias of the S9 class, will be the youngest female athlete in the series. S5 participant, 14-year-old Leandro Piaggio is her teammate and set for her debut too.
Afghanistan will be participating for the first time and includes versatile para-athlete Mohammad NaiemDurani of the S9 class, who has also represented his nation in men’s javelin F42/44 at the Rio 2016 Paralympic Games. Other nations making a debut include Morocco and Nicaragua who will participate in S9 and S14 events, while Colombia, who have set their sights on the 2024 Paralympic Games in 2024, will be looking to make a splash with the second largest delegation of 17 swimmers.
The World Series event is also to set to return to Mexico in 2023 and 2024, as the Mexican Paralympic Committee has signed a multi-year contract with World Para Swimming.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Charlton Athletic | 38 | 10 | 14 | 14 | -11 | 44 |
Norwich City | 38 | 10 | 14 | 14 | -17 | 44 |
Aston Villa | 38 | 10 | 8 | 20 | -26 | 38 |
Barnsley | 38 | 10 | 5 | 23 | -45 | 35 |
West Bromwich Albion | 38 | 6 | 16 | 16 | -25 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lyon | 38 | 22 | 10 | 6 | 38 | 76 |
Metz | 38 | 15 | 12 | 11 | 19 | 42 |
Grenoble | 38 | 10 | 14 | 14 | -13 | 44 |
FC Istres | 38 | 6 | 14 | 18 | -26 | 32 |
Nice | 38 | 18 | 10 | 10 | 11 | 64 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfL Bochum | 34 | 11 | 9 | 14 | -2 | 31 |
Arminia Bielefeld | 34 | 10 | 7 | 17 | -15 | 37 |
Eintracht Braunschweig | 34 | 9 | 10 | 15 | -9 | 28 |
SC Freiburg | 34 | 14 | 9 | 11 | 5 | 51 |
Hertha BSC | 34 | 11 | 10 | 13 | -2 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
S.P.A.L. | 38 | 12 | 13 | 13 | 2 | 37 |
Livorno | 34 | 12 | 5 | 17 | -28 | 29 |
Genoa | 34 | 9 | 11 | 14 | -12 | 29 |
Genoa | 30 | 8 | 11 | 11 | -5 | 27 |
Genova 1893 | 30 | 14 | 7 | 9 | 23 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
CD Sabadell | 30 | 10 | 5 | 15 | -6 | 25 |
Athletic Bilbao | 26 | 10 | 5 | 11 | -4 | 25 |
CF Barcelona | 30 | 13 | 10 | 7 | 22 | 36 |
Gimnastic | 38 | 7 | 7 | 24 | -35 | 28 |
Albacete | 42 | 10 | 12 | 20 | -26 | 42 |
Comments