Wimbledon’s honor list for the women's , which lists the names of winners of the tournament is all set to enter the modern world of the 21st century. Its being decided that from this year the honor list will look different. Wimbledon authority was carrying a long and old tradition since the start.
All the England Lawn Tennis Club has put forward one step towards gender equality and decided to drop the titles of "Miss" and "Mrs." used in front of female winner's names from the honor board list. The names will now exist purely by themselves, without any prefixes.
In previous years, female winner's names were displayed differently based on whether they were married or not. For example, a male tennis star such as Novak Djokovic - a six-time Wimbledon champion - has his name listed as N. Djokovic all six times. There was never a "Mr." in front of it. But Chris Evert did not see her three titles written the same way.
"I have always used my maiden name in tennis. I began my career, became a champion, and ended my career as Chris Evert!" she expressed her thought in media.
"As proud as I was to be married to John at the time, it was my name that deserved to be on the honor board!"
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Aston Villa | 42 | 11 | 15 | 16 | -5 | 48 |
Charlton Athletic | 38 | 10 | 14 | 14 | -11 | 44 |
Tottenham Hotspur | 42 | 16 | 11 | 15 | -6 | 59 |
Newcastle United | 38 | 11 | 11 | 16 | -9 | 44 |
Manchester United | 38 | 19 | 7 | 12 | 21 | 64 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Monaco | 34 | 20 | 7 | 7 | 26 | 67 |
Bordeaux | 34 | 15 | 12 | 7 | 15 | 57 |
Lens | 38 | 13 | 13 | 12 | 9 | 39 |
Olympique Ales | 30 | 10 | 3 | 17 | -21 | 23 |
Valenciennes | 38 | 12 | 12 | 14 | -4 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 34 | 14 | 7 | 13 | 6 | 35 |
Hamburger SV | 34 | 13 | 7 | 14 | 0 | 33 |
Schalke 04 | 34 | 8 | 15 | 11 | -2 | 39 |
Rot-Weiss Oberhausen | 34 | 11 | 7 | 16 | -12 | 29 |
Schalke 04 | 34 | 18 | 10 | 6 | 23 | 64 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Milano | 30 | 12 | 10 | 8 | 21 | 34 |
Fiorentina | 34 | 10 | 13 | 11 | 1 | 43 |
Palermo | 30 | 5 | 10 | 15 | -22 | 20 |
Internazionale | 30 | 14 | 13 | 3 | 19 | 41 |
Fiorentina | 38 | 10 | 12 | 16 | -23 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Osasuna | 34 | 11 | 6 | 17 | -14 | 28 |
Athletic Bilbao | 34 | 15 | 8 | 11 | 10 | 38 |
Granada | 38 | 4 | 9 | 25 | -41 | 21 |
Levante | 38 | 12 | 9 | 17 | -11 | 45 |
Athletic Bilbao | 34 | 22 | 6 | 6 | 35 | 50 |
Comments