Wimbledon’s honor list for the women's , which lists the names of winners of the tournament is all set to enter the modern world of the 21st century. Its being decided that from this year the honor list will look different. Wimbledon authority was carrying a long and old tradition since the start.
All the England Lawn Tennis Club has put forward one step towards gender equality and decided to drop the titles of "Miss" and "Mrs." used in front of female winner's names from the honor board list. The names will now exist purely by themselves, without any prefixes.
In previous years, female winner's names were displayed differently based on whether they were married or not. For example, a male tennis star such as Novak Djokovic - a six-time Wimbledon champion - has his name listed as N. Djokovic all six times. There was never a "Mr." in front of it. But Chris Evert did not see her three titles written the same way.
"I have always used my maiden name in tennis. I began my career, became a champion, and ended my career as Chris Evert!" she expressed her thought in media.
"As proud as I was to be married to John at the time, it was my name that deserved to be on the honor board!"
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Swansea City | 38 | 12 | 5 | 21 | -25 | 41 |
Newcastle United | 42 | 23 | 8 | 11 | 41 | 77 |
Aston Villa | 38 | 18 | 7 | 13 | 5 | 61 |
Leicester City | 38 | 15 | 7 | 16 | 3 | 52 |
Newcastle United | 38 | 11 | 13 | 14 | -1 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bordeaux | 38 | 16 | 7 | 15 | 5 | 55 |
FC Tours | 38 | 9 | 13 | 16 | -17 | 31 |
FC Antibes | 30 | 9 | 9 | 12 | -2 | 27 |
AS Monaco | 38 | 26 | 5 | 7 | 35 | 57 |
Brest | 38 | 11 | 11 | 16 | -10 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 16 | 7 | 11 | 13 | 39 |
1. FC Kaiserslautern | 34 | 11 | 6 | 17 | -23 | 36 |
Eintracht Frankfurt | 34 | 14 | 7 | 13 | 0 | 49 |
Werder Bremen | 34 | 20 | 6 | 8 | 30 | 66 |
Bayern Munich | 34 | 29 | 4 | 1 | 80 | 91 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Verona | 34 | 10 | 13 | 11 | -5 | 43 |
Fiorentina | 38 | 16 | 9 | 13 | 8 | 57 |
Genova 1893 | 30 | 7 | 14 | 9 | -6 | 28 |
Juventus | 34 | 15 | 11 | 8 | 19 | 41 |
Catania | 38 | 8 | 8 | 22 | -32 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Madrid | 34 | 20 | 9 | 5 | 32 | 49 |
Sporting de Gijon | 34 | 13 | 15 | 6 | 10 | 41 |
RCD Mallorca | 30 | 12 | 4 | 14 | -3 | 28 |
Real Sociedad | 38 | 13 | 8 | 17 | -9 | 47 |
Valencia | 38 | 11 | 15 | 12 | -5 | 48 |
Comments