Brittney Griner - who is a double Olympic Gold medallist - plays for both the Phoenix Mercury in the WNBA, and BC UMMC Ekaterinburg of the Russian Premier League. She was arrested in February at an airport, on drug related charges, after being found to possess vape cartridges and then in August, was sentenced to 9 years in a penal colony, on charges of smuggling of drugs. She is now appealing the verdict. The WNBA, Phoenix Mercury and USA Basketball have all offered her their support and released statements.
Griner’s arrest has caused further concerns due to ongoing high profile tensions between USA and Russia due to the Ukraine-Russia war , as well as Russia’s traditional anti LGBTQ+ stance. While ongoing efforts to secure her release has angered supporters, who feel enough is not being done for a speedy resolution, US officials are believed to be keeping the operation private to avert unwanted attention. Russia has declined claims that she is being used as a political pawn.
At her end, Griner has admitted to carrying cannabis, but without any intent to break the law. She has also authored a handwritten letter, that was delivered by her family to US president Joe Biden. It read, “As I sit here in a Russian prison, alone with my thoughts and without the protection of my wife, family, friends, Olympic jersey or any accomplishments, I’m terrified I might be here forever…I realize you are dealing with so much, but please don’t forget about me and the other American detainees. Please do all you can to bring us home.”
As her trial continues, Griner has used medical testimony from a US doctor recommending the use of cannabis for chronic pain, as well as a UMMC team medic who has testified to her never having tested positive while playing for them. Meanwhile, the Biden administration has proposed a prisoner swap to secure the release of Griner and another US detainee, for a Russian arms dealer. It remains to be seen how negotiations can be worked out before the Olympic athlete is safely back home.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Crystal Palace | 38 | 11 | 15 | 12 | 4 | 48 |
Sheffield United | 38 | 3 | 7 | 28 | -69 | 16 |
Manchester City | 38 | 28 | 7 | 3 | 62 | 91 |
Bolton Wanderers | 38 | 9 | 10 | 19 | -18 | 37 |
Arsenal | 38 | 22 | 7 | 9 | 30 | 73 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Montpellier | 38 | 15 | 13 | 10 | 4 | 43 |
UA Sedan-Torcy | 38 | 15 | 8 | 15 | 1 | 38 |
Nantes | 38 | 12 | 12 | 14 | -11 | 48 |
Stade Rennais FC | 38 | 16 | 8 | 14 | -5 | 43 |
Paris Saint-Germain | 38 | 13 | 13 | 12 | 6 | 52 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fortuna Dusseldorf | 34 | 13 | 6 | 15 | -10 | 32 |
Eintracht Frankfurt | 34 | 16 | 7 | 11 | 10 | 39 |
1. FC Nuremberg | 34 | 10 | 8 | 16 | -17 | 28 |
Borussia Neunkirchen | 34 | 7 | 5 | 22 | -60 | 19 |
1899 Hoffenheim | 34 | 11 | 11 | 12 | 2 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Palermo | 38 | 10 | 9 | 19 | -27 | 39 |
Torino | 34 | 12 | 12 | 10 | 2 | 36 |
Verona | 38 | 16 | 6 | 16 | -6 | 54 |
Juventus | 34 | 17 | 14 | 3 | 27 | 65 |
Udinese | 34 | 11 | 8 | 15 | -8 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Athletic Bilbao | 38 | 15 | 6 | 17 | -9 | 36 |
FC Barcelona | 26 | 17 | 5 | 4 | 20 | 39 |
Real Burgos | 38 | 12 | 13 | 13 | -3 | 37 |
Tenerife | 42 | 20 | 12 | 10 | 15 | 72 |
UD Salamanca | 34 | 5 | 10 | 19 | -29 | 20 |
Comments