1) Kareem Abdul-Jabbar’s record of 38,387 points: LeBron is now within striking distance of the all-time NBA scoring record. To do so, he needs to simply maintain his current average of 27.1 points per game, which would lead to him surpassing the record at his Lakers game on January 25. However, if injury or rest days slow him doing it could take a little longer. James will also hope to equal the record in a match where the team emerges victorious, rather than a loss, as it happened when he broke the record of individuals like Michael Jordan and Kobe Bryant.
2) Length of career: James is also in the running for the largest number of minutes played in the game, a record also held by Kareem Abdul-Jabbar, on a list where he is currently in third place. He is also 14th on the list for the largest number of matches played and has been making his way up in the list.
3) Lakers legend: With comparisons drawn to Magic Johnson’s record, James is set to go down as another Lakers legend, with his 10,045 assists so far. This has already made him the sole player in the Top 10 list for both points and assists, and once he surpasses Mark Jackson’s record for assists, he will move up to top 5 on both lists.
4) 3-pointers and freethrows: With an average of 30.3 points per game last season, James has been prolific in scoring 3 pointers, with 161 in a single season, as well as a 75.6% accuracy rate at free-throws. Currently fourth on the list for the greatest number of successful free-throws, James could take a few seasons to top the list.
5) Triple-doubles: James has scored a record-breaking number of rebounds this season, with an average of 8.2 boards, while possessing a whopping total of 30,000 points, 10,000 rebounds and 10,000 assists, which has also placed him at number 5 on the all-time list for the largest number of triple doubles. Read More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Blackburn Rovers | 38 | 13 | 11 | 14 | -14 | 50 |
Tottenham Hotspur | 38 | 23 | 2 | 13 | 28 | 71 |
Newcastle United | 38 | 24 | 6 | 8 | 29 | 78 |
Tottenham Hotspur | 38 | 14 | 8 | 16 | -4 | 50 |
Blackburn Rovers | 38 | 12 | 8 | 18 | -8 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Monaco | 34 | 15 | 11 | 8 | 15 | 41 |
UA Sedan-Torcy | 38 | 19 | 8 | 11 | 22 | 46 |
RC Lens | 38 | 13 | 8 | 17 | -13 | 34 |
Red Star Paris | 38 | 11 | 11 | 16 | -19 | 33 |
FC Sete | 30 | 19 | 4 | 7 | 30 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 34 | 20 | 10 | 4 | 42 | 50 |
1899 Hoffenheim | 34 | 15 | 10 | 9 | 14 | 55 |
1. FC Kaiserslautern | 34 | 15 | 4 | 15 | -3 | 34 |
FC Augsburg | 34 | 10 | 11 | 13 | -3 | 41 |
Werder Bremen | 34 | 10 | 9 | 15 | -7 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bari | 34 | 8 | 6 | 20 | -28 | 22 |
Brescia | 38 | 6 | 7 | 25 | -44 | 25 |
Cesena | 34 | 8 | 13 | 13 | -15 | 29 |
Lazio | 30 | 10 | 8 | 12 | -3 | 28 |
Fiorentina | 34 | 11 | 11 | 12 | -16 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Rayo Vallecano | 34 | 9 | 8 | 17 | -15 | 26 |
Valladolid | 34 | 13 | 8 | 13 | -13 | 34 |
Logrones | 38 | 9 | 15 | 14 | -11 | 33 |
Real Oviedo | 30 | 7 | 6 | 17 | -32 | 20 |
Valencia CF | 38 | 15 | 10 | 13 | 4 | 40 |
Comments