Multi Sports Commonwealth Games
The 2026 edition of the Commonwealth Games, to be held in Victoria, Australia will debut several sports including golf and BMX, and will mark the return of shooting, which was absent from the 2022 Birmingham edition of the CWG.
Coastal rowing, which is held in open water, will also be included, and efforts are on for inclusion of the sport at the 2028 Los Angeles Olympics. Moreover, discussions are also on to add the Para-sport versions of golf, BMX racing and coastal rowing. In totality, Victoria 2026 is expected to include 22 sports, and 26 disciplines. The cycling and BMX events are slated to be held at Shepparton.
According to Commonwealth Games Federation President Dame Louise Martin, the event will be held in accordance with the organization’s 2026-2030 Strategic Roadmap, which permit hosts greater flexibility in selection of sports, including ones that are an integral component of the community, and can hence aid in the promotion local culture.
Therefore, with the inclusion of golf, BMX, coastal rowing, shooting, basketball and nine para-sports divisions, the Games are expected to be a diverse and exciting affair.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Birmingham City | 38 | 13 | 9 | 16 | -8 | 48 |
Watford | 38 | 11 | 7 | 20 | -28 | 40 |
Fulham | 38 | 8 | 15 | 15 | -22 | 39 |
Wolverhampton Wanderers | 38 | 12 | 9 | 17 | -16 | 45 |
Crystal Palace | 42 | 11 | 12 | 19 | -15 | 45 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Monaco | 38 | 13 | 12 | 13 | 7 | 51 |
FC Nantes | 38 | 23 | 9 | 6 | 36 | 55 |
Amiens | 38 | 12 | 9 | 17 | -5 | 45 |
Lens | 38 | 7 | 8 | 23 | -29 | 29 |
FC Sete | 30 | 19 | 4 | 7 | 30 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 7 | 11 | 16 | -25 | 32 |
Bayer Leverkusen | 34 | 18 | 6 | 10 | 16 | 60 |
1. FC Kaiserslautern | 34 | 4 | 11 | 19 | -30 | 23 |
Bayer 05 Uerdingen | 34 | 14 | 8 | 12 | 5 | 36 |
Eintracht Frankfurt | 34 | 18 | 7 | 9 | 40 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cagliari | 30 | 6 | 14 | 10 | -8 | 26 |
Reggina | 34 | 10 | 7 | 17 | -17 | 37 |
Bologna | 30 | 7 | 11 | 12 | -8 | 25 |
Milan | 38 | 27 | 3 | 8 | 73 | 57 |
Sampdoria | 34 | 13 | 11 | 10 | 14 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Madrid C.F. | 26 | 10 | 5 | 11 | 2 | 25 |
Betis | 42 | 21 | 14 | 7 | 35 | 77 |
Villarreal | 38 | 19 | 10 | 9 | 23 | 67 |
RCD Espanyol | 26 | 10 | 4 | 12 | 5 | 24 |
UD Salamanca | 34 | 10 | 15 | 9 | 4 | 35 |
Comments