Novak Djokovic is set to play consecutive matches at the Laver Cup after a two-month hiatus from tennis, after his Wimbledon victory over Nick Kyrgios. He was not permitted to play in the US Open on account of refusing to be vaccinated.
The Laver Cup thus marks his return, and he is scheduled to play first against Frances Tiafoe, who qualified for the US Open semifinal, and then a doubles match with Matteo Berrettini (who was defeated by Djokovic in the 2021 Wimbledon final), against Alex de Minaur and Jack Sock.
The Djokovic-Tiafoe clash is expected to be well-matched, as Tiafoe had an impressive run at the US Open after defeating Nadal in the fourth round and making it to the semifinals. He has also just won a doubles match against Nadal and Federer, with teammate Jack Sock. Djokovic and Tiafoe last played each other at last year’s Australian Open, in the second round, with the Serb winning the match.
Since then, Tiafoe has climbed the ATP rankings to number 19 and is expected to put up a better fight. Djokovic’s teammate Berrettini will also look to put up an impressive performance, after having missed the French Open due to a hand surgery, and Wimbledon due to Covid and faces Felix Auger-Aliassime next.
They faced each other at last year’s Laver Cup in a match won by Berrettini, and again in Cincinnati, in a match won by Auger-Aliassime. Another well-fought clash is expected to unfold between Cameron Norrie and Taylor Fritz, who have played each other 10 times with five wins for both players.
Djokovic’s doubles clash could turn out to be challenging, with opponent Jack Sock who has won eight of his last ten Laver Cup doubles matches, including over Federer and Nadal. As the scoreboard currently runs even for both teams, Sock could be the player to land Team World an advantage with a win. Moreover, with matches worth three points from Sunday, the scheduled games for Saturday are expected to be a competitive affair.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Chelsea | 38 | 26 | 9 | 3 | 41 | 87 |
Manchester United | 42 | 24 | 12 | 6 | 36 | 84 |
Manchester United | 38 | 23 | 6 | 9 | 15 | 75 |
Middlesbrough | 38 | 10 | 12 | 16 | -10 | 42 |
Tottenham Hotspur | 38 | 14 | 8 | 16 | -4 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lille | 38 | 16 | 14 | 8 | 25 | 62 |
US Valenciennes-Anzin | 38 | 13 | 15 | 10 | 15 | 41 |
FC Metz | 38 | 12 | 11 | 15 | -1 | 35 |
Toulouse | 38 | 18 | 7 | 13 | 15 | 43 |
Troyes AF | 38 | 13 | 7 | 18 | -18 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hannover 96 | 34 | 4 | 11 | 19 | -35 | 19 |
Borussia Monchengladbach | 34 | 11 | 8 | 15 | -8 | 30 |
VfB Stuttgart | 34 | 8 | 8 | 18 | -29 | 24 |
Bayer Leverkusen | 34 | 19 | 6 | 9 | 17 | 63 |
Hertha BSC | 34 | 19 | 6 | 9 | 7 | 63 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Catania | 34 | 5 | 12 | 17 | -32 | 22 |
Padova | 34 | 12 | 4 | 18 | -21 | 40 |
Internazionale | 34 | 20 | 10 | 4 | 42 | 50 |
Bologna | 34 | 12 | 12 | 10 | 5 | 48 |
Juventus | 34 | 21 | 9 | 4 | 35 | 72 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Union Club Irun | 18 | 4 | 3 | 11 | -21 | 11 |
FC Barcelona | 34 | 18 | 7 | 9 | 20 | 43 |
Valencia | 38 | 19 | 10 | 9 | 27 | 48 |
Real Sociedad | 30 | 10 | 10 | 10 | -9 | 30 |
Merida | 38 | 9 | 12 | 17 | -20 | 39 |
Comments