Novak Djokovic is set to play consecutive matches at the Laver Cup after a two-month hiatus from tennis, after his Wimbledon victory over Nick Kyrgios. He was not permitted to play in the US Open on account of refusing to be vaccinated.
The Laver Cup thus marks his return, and he is scheduled to play first against Frances Tiafoe, who qualified for the US Open semifinal, and then a doubles match with Matteo Berrettini (who was defeated by Djokovic in the 2021 Wimbledon final), against Alex de Minaur and Jack Sock.
The Djokovic-Tiafoe clash is expected to be well-matched, as Tiafoe had an impressive run at the US Open after defeating Nadal in the fourth round and making it to the semifinals. He has also just won a doubles match against Nadal and Federer, with teammate Jack Sock. Djokovic and Tiafoe last played each other at last year’s Australian Open, in the second round, with the Serb winning the match.
Since then, Tiafoe has climbed the ATP rankings to number 19 and is expected to put up a better fight. Djokovic’s teammate Berrettini will also look to put up an impressive performance, after having missed the French Open due to a hand surgery, and Wimbledon due to Covid and faces Felix Auger-Aliassime next.
They faced each other at last year’s Laver Cup in a match won by Berrettini, and again in Cincinnati, in a match won by Auger-Aliassime. Another well-fought clash is expected to unfold between Cameron Norrie and Taylor Fritz, who have played each other 10 times with five wins for both players.
Djokovic’s doubles clash could turn out to be challenging, with opponent Jack Sock who has won eight of his last ten Laver Cup doubles matches, including over Federer and Nadal. As the scoreboard currently runs even for both teams, Sock could be the player to land Team World an advantage with a win. Moreover, with matches worth three points from Sunday, the scheduled games for Saturday are expected to be a competitive affair.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Newcastle United | 38 | 10 | 9 | 19 | -23 | 39 |
Aston Villa | 42 | 15 | 12 | 15 | -4 | 57 |
Arsenal | 38 | 22 | 12 | 4 | 42 | 78 |
Liverpool | 38 | 30 | 7 | 1 | 67 | 97 |
Ipswich Town | 42 | 7 | 6 | 29 | -57 | 27 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Saint-Etienne | 38 | 13 | 11 | 14 | -13 | 37 |
Paris Saint-Germain | 38 | 19 | 7 | 12 | 11 | 64 |
Saint-Etienne | 28 | 8 | 6 | 14 | -16 | 30 |
Cannes | 38 | 16 | 12 | 10 | 7 | 44 |
Marseille | 34 | 13 | 11 | 10 | 11 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Ingolstadt | 34 | 10 | 10 | 14 | -9 | 40 |
Werder Bremen | 30 | 10 | 8 | 12 | -9 | 28 |
Bayer Leverkusen | 34 | 15 | 14 | 5 | 27 | 59 |
Fortuna Dusseldorf | 34 | 10 | 8 | 16 | -7 | 28 |
Eintracht Frankfurt | 34 | 13 | 11 | 10 | 6 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 34 | 13 | 10 | 11 | 9 | 49 |
Roma | 34 | 16 | 7 | 11 | 12 | 39 |
Napoli | 34 | 10 | 12 | 12 | -1 | 32 |
Lecce | 38 | 5 | 15 | 18 | -30 | 30 |
Bologna | 30 | 6 | 16 | 8 | -2 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Albacete | 38 | 10 | 14 | 14 | -17 | 34 |
Burgos | 34 | 10 | 12 | 12 | -9 | 32 |
Rayo Vallecano | 34 | 9 | 11 | 14 | -23 | 29 |
Real Sociedad | 34 | 13 | 8 | 13 | -2 | 34 |
RCD Espanol | 30 | 14 | 4 | 12 | 7 | 32 |
Comments