Pakistan and Bangladesh are now in a tight corner with regards to qualification in the next round of the T20 World Cup.
India and South Africa look poised to qualify with upcoming matches against the Zimbabwe and Netherlands, but surprises are not uncommon in T20 cricket and any mistakes by India or South Africa could greatly boost qualification hopes for Pakistan and Bangladesh. While Bangladesh has failed to make a mark at T20 events, their conclusive wins against the Netherlands and Zimbabwe, and gutsy performance against India, have raised expectations.
The match between Pakistan and Bangladesh is thus crucial as the winner has a chance of progressing to the semis, should India or South Africa lose their upcoming matches. Since South Africa’s match will precede the Pakistan-Bangladesh match, if they lose to the Netherlands then the latter promises to be a high-octane clash.
For now, Pakistan and Bangladesh must focus on the match ahead and win the two points up on offer, while they hope for the other matches to turn out favourably. Pakistan have slipped up in some tight fixtures but were able to defeat both the Netherlands and South Africa, which have reinforced collective belief in the team’s ability to stage a comeback. Furthermore, with Babar Azam suffering a temporary slump in form, Pakistan’s middle order batters have been making a mark in recent weeks.
If Azam can regain his form, it will provide a crucial boost to Pakistan’s match against Bangladesh, who faced each other recently in New Zealand. The two teams will thus battle it out to win the match and the two points that come with it, while anticipating a larger win based on the performances of other teams.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
West Ham United | 38 | 10 | 9 | 19 | -13 | 39 |
Arsenal | 38 | 25 | 8 | 5 | 51 | 83 |
Sheffield United | 42 | 14 | 10 | 18 | 1 | 52 |
Middlesbrough | 38 | 13 | 10 | 15 | 4 | 49 |
Liverpool | 38 | 14 | 10 | 14 | 7 | 52 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Nantes | 34 | 13 | 6 | 15 | -1 | 32 |
FC Rouen | 38 | 8 | 13 | 17 | -18 | 29 |
FC Sochaux-Montbeliard | 34 | 4 | 7 | 23 | -44 | 15 |
FC Sete | 30 | 11 | 8 | 11 | -2 | 30 |
Paris Saint-Germain | 38 | 10 | 13 | 15 | -8 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayer Leverkusen | 34 | 16 | 7 | 11 | 18 | 39 |
1860 Munich | 34 | 11 | 8 | 15 | -11 | 41 |
VfL Bochum | 34 | 9 | 14 | 11 | 8 | 32 |
Werder Bremen | 34 | 14 | 6 | 14 | 1 | 48 |
Fortuna Dusseldorf | 34 | 10 | 8 | 16 | -7 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Ascoli | 30 | 4 | 14 | 12 | -16 | 22 |
Cagliari | 30 | 14 | 13 | 3 | 23 | 41 |
Genoa | 34 | 6 | 17 | 11 | -4 | 29 |
Genoa | 34 | 9 | 12 | 13 | -10 | 30 |
Bologna | 30 | 6 | 11 | 13 | -12 | 23 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Athletic Bilbao | 38 | 15 | 10 | 13 | 1 | 55 |
Rayo Vallecano | 38 | 8 | 14 | 16 | -19 | 38 |
Valencia CF | 34 | 16 | 7 | 11 | 21 | 39 |
Valencia CF | 38 | 20 | 7 | 11 | 21 | 47 |
Real Betis | 30 | 12 | 4 | 14 | -6 | 28 |
Comments