McLaren had a disappointing season in 2022, and ended it ranked fifth in the championship, and fell behind Alpine, as well its key metrics for the 2021 season, with no wins, no poles, one podium compared to 5 in 2021, and 159 points compared to 275.
With the dip in performance attributable to several factors, there are some key lessons for McLaren to learn from its season. According to departing team principal Andreas Seidl, the team struggled to tackle a drop in form after having delivered impressive performances for several years, while also dealing with the problems with the brake in the team’s car in Bahrain, where CEO Zak Brown doubted that either driver would be able to complete the race. However, Seidl has described how the team did not indulge in a blame game and focused on a concerted effort to find a solution.
McLaren have also been struggling with infrastructure projects that were delayed due to the pandemic, including a wind tunnel, a driver-in-loop simulator, and renovations of the manufacturing facilities. The delay created financial constraints which affected McLaren’s capital expenditure on other projects.
The car itself, the MCL36, displayed several vulnerabilities, some of which have been attributed to the team’s wait for better tools. This included higher exposure in traction zones at higher temperatures, the new 18-inch wheels which posed a problem for both drivers, and issues with braking. McLaren have also admitted to a faulty team structure, where as one of F1’s biggest spenders, it had trimmed the development team to focus more on problem solving.
Another area where McLaren need to make improvements in are the number of pitstops. Incoming team principal Andrea Stella has described this to be a priority for the team, which requires suitable infrastructure for practice, hardware development and crew training. According to him, the team have been fine-tuning their pitstops and have made consistent progress and is now among the top three teams for pitstops, and is the team who made the highest progress in 2022, according to DHL.
The team have made improvements in other fields too such as strategy calls, according to Stella. This is expected to play a larger role, once the team car has been developed more fully. As of now, Seidel insists the team has been taking steps in the forward direction, which have been behind the scenes and thus overshadowed by the race results. Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Birmingham City | 38 | 12 | 14 | 12 | -5 | 50 |
Manchester United | 42 | 24 | 12 | 6 | 36 | 84 |
Cardiff City | 38 | 10 | 4 | 24 | -35 | 34 |
Everton | 38 | 11 | 6 | 21 | -23 | 39 |
Sheffield Wednesday | 38 | 8 | 7 | 23 | -32 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lens | 38 | 9 | 13 | 16 | -9 | 40 |
Olympique de Marseille | 34 | 15 | 7 | 12 | 9 | 37 |
Excelsior AC Roubaix | 30 | 8 | 8 | 14 | -11 | 24 |
RC Lens | 34 | 12 | 7 | 15 | -7 | 31 |
Nimes Olympique | 38 | 12 | 10 | 16 | -11 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 22 | 4 | 8 | 45 | 48 |
Karlsruher SC | 34 | 8 | 15 | 11 | -6 | 31 |
Hertha BSC | 34 | 11 | 8 | 15 | -11 | 30 |
Borussia Monchengladbach | 34 | 21 | 6 | 7 | 41 | 48 |
FC Augsburg | 34 | 15 | 4 | 15 | 0 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Internazionale | 34 | 14 | 9 | 11 | 0 | 51 |
Internazionale | 38 | 15 | 15 | 8 | 23 | 60 |
Roma | 30 | 6 | 12 | 12 | -5 | 24 |
Padova | 38 | 12 | 12 | 14 | -19 | 36 |
Como | 30 | 7 | 15 | 8 | 0 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Albacete | 38 | 11 | 9 | 18 | -5 | 31 |
Real Sociedad | 34 | 12 | 10 | 12 | 0 | 34 |
Racing de Santander | 18 | 10 | 2 | 6 | 12 | 22 |
Atletico Madrid | 26 | 15 | 3 | 8 | 20 | 33 |
CF Barcelona | 30 | 13 | 6 | 11 | 15 | 32 |
Comments