At the conclusion of the 2022-23 season, the contracts of several top players are set to expire, who will then be free to sign new ones. Here we look at the top 6 free players at the end of the current season:
1) Christiano Ronaldo, Forward, Manchester United: The Portuguese legend has had an unimpressive stint at Manchester United, and a contract extension has not been signed so far. With a lukewarm response to Erik ten Haag, fans expect Ronaldo to change teams next season.
2) Lionel Messi, Forward, PSG: Messi is currently in the final year of his contract with PSG, after his move from Barcelona in 2021. While he has the option to renew his contract, a return to Barcelona has not been ruled out. Other options include a stint in Major League Soccer as well a team from Argentina.
3) Karim Benzema, Forward, Real Madrid: While he has been in impressive form, and in contention for the Ballon d’Or, Benzema’s contract expires soon. He is expected to sign an extension, though this has not been confirmed yet.
4) N’Golo Kante, Midfielder, Chelsea: The French player has had a long career in Chelsea with two contracts from 2016. However, after the end of his contract, and amidst Chelsea’s upheaval, he is expected to move teams, with some rumors circulating about Barcelona.
5) Marcus Rashford, Forward, Manchester United: A member of the club since 2019, Rashford’s contract expires at the end of season and can be extended for a year. However, his previous extension was signed with more than a season left before its expiry, and the club has been silent so far about another extension.
6) Toni Kroos, Midfielder, Real Madrid: Having played a crucial role in Real Madrid since his move from Bayern Munich, the German star has dedicated 8 productive years to his team. However, his future with the club, seems uncertain as Madrid are looking to sign younger players.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
watford | 38 | 8 | 10 | 20 | -28 | 34 |
Newcastle United | 38 | 12 | 8 | 18 | -8 | 44 |
Bradford City | 38 | 5 | 11 | 22 | -40 | 26 |
Fulham | 38 | 13 | 8 | 17 | -6 | 47 |
West Ham United | 38 | 11 | 7 | 20 | -11 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Saint-Etienne | 38 | 13 | 11 | 14 | 5 | 37 |
Dijon | 38 | 4 | 9 | 25 | -48 | 21 |
Excelsior AC Roubaix | 30 | 8 | 8 | 14 | -11 | 24 |
OGC Nice | 38 | 17 | 6 | 15 | -3 | 40 |
Olympique Lyonnais | 34 | 13 | 9 | 12 | -2 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfB Stuttgart | 34 | 10 | 13 | 11 | -3 | 43 |
VfL Bochum | 34 | 15 | 11 | 8 | 18 | 56 |
VfB Stuttgart | 30 | 9 | 8 | 13 | -4 | 26 |
FC Ingolstadt | 34 | 8 | 8 | 18 | -21 | 32 |
Eintracht Frankfurt | 34 | 15 | 11 | 8 | 21 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fiorentina | 30 | 9 | 14 | 7 | 3 | 32 |
Juventus | 30 | 12 | 8 | 10 | 6 | 32 |
Palermo | 38 | 14 | 6 | 18 | -8 | 34 |
Lazio | 34 | 11 | 9 | 14 | -18 | 31 |
Atalanta | 34 | 6 | 16 | 12 | -20 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Deportivo La Coruna | 30 | 13 | 5 | 12 | -5 | 31 |
Betis | 30 | 8 | 4 | 18 | -28 | 20 |
Valencia CF | 30 | 17 | 4 | 9 | 22 | 38 |
Betis | 34 | 17 | 4 | 13 | 5 | 38 |
Atletico Madrid | 38 | 12 | 11 | 15 | -5 | 47 |
Comments