At the conclusion of the 2022-23 season, the contracts of several top players are set to expire, who will then be free to sign new ones. Here we look at the top 6 free players at the end of the current season:
1) Christiano Ronaldo, Forward, Manchester United: The Portuguese legend has had an unimpressive stint at Manchester United, and a contract extension has not been signed so far. With a lukewarm response to Erik ten Haag, fans expect Ronaldo to change teams next season.
2) Lionel Messi, Forward, PSG: Messi is currently in the final year of his contract with PSG, after his move from Barcelona in 2021. While he has the option to renew his contract, a return to Barcelona has not been ruled out. Other options include a stint in Major League Soccer as well a team from Argentina.
3) Karim Benzema, Forward, Real Madrid: While he has been in impressive form, and in contention for the Ballon d’Or, Benzema’s contract expires soon. He is expected to sign an extension, though this has not been confirmed yet.
4) N’Golo Kante, Midfielder, Chelsea: The French player has had a long career in Chelsea with two contracts from 2016. However, after the end of his contract, and amidst Chelsea’s upheaval, he is expected to move teams, with some rumors circulating about Barcelona.
5) Marcus Rashford, Forward, Manchester United: A member of the club since 2019, Rashford’s contract expires at the end of season and can be extended for a year. However, his previous extension was signed with more than a season left before its expiry, and the club has been silent so far about another extension.
6) Toni Kroos, Midfielder, Real Madrid: Having played a crucial role in Real Madrid since his move from Bayern Munich, the German star has dedicated 8 productive years to his team. However, his future with the club, seems uncertain as Madrid are looking to sign younger players.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Newcastle United | 38 | 10 | 14 | 14 | -10 | 44 |
Sunderland | 38 | 4 | 7 | 27 | -44 | 19 |
Arsenal | 38 | 21 | 7 | 10 | 22 | 70 |
Southampton | 38 | 9 | 11 | 18 | -18 | 38 |
Liverpool | 38 | 24 | 10 | 4 | 45 | 82 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Guingamp | 38 | 15 | 4 | 19 | -14 | 49 |
Metz | 38 | 11 | 10 | 17 | -33 | 43 |
AS Saint-Etienne | 34 | 20 | 9 | 5 | 43 | 49 |
Stade de Reims | 34 | 18 | 7 | 9 | 26 | 43 |
Toulouse FC (1937) | 34 | 12 | 9 | 13 | -2 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayer Leverkusen | 34 | 12 | 8 | 14 | -16 | 32 |
Bayer Leverkusen | 34 | 10 | 10 | 14 | -1 | 30 |
1. FC Kaiserslautern | 34 | 19 | 10 | 5 | 27 | 48 |
Hertha BSC | 34 | 14 | 8 | 12 | 0 | 50 |
1. FC Nuremberg | 34 | 10 | 8 | 16 | -17 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Roma | 34 | 13 | 15 | 6 | 14 | 41 |
Reggiana | 34 | 4 | 6 | 24 | -35 | 18 |
Parma | 34 | 16 | 9 | 9 | 13 | 41 |
Liguria | 30 | 7 | 10 | 13 | -19 | 24 |
Sassuolo | 38 | 17 | 11 | 10 | 8 | 62 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 34 | 12 | 12 | 10 | 2 | 36 |
Real Valladolid | 30 | 9 | 5 | 16 | -28 | 23 |
Zaragoza | 30 | 14 | 6 | 10 | 10 | 34 |
Athletic Bilbao | 38 | 12 | 13 | 13 | -3 | 49 |
Real Betis | 38 | 18 | 6 | 14 | -1 | 60 |
Comments