Tottenham Hotspur ended their Group D match against Eintracht Frankfurt in a 0-0 draw, in a disappointing finish which comes after their recent loss to Arsenal at the Premier League.
While Harry Kane was unable to capitalize on a pass from Son Heung-Min, Ivan Perisic’s wide shot was another missed opportunity. Eintracht Frankfurt also produced threatening shots by Ansgar Knauff and Jesper Lindstrom, which proved to be challenging saves for the Spurs goalkeeper Hugo Lloris.
According to manager Antonio Conte, the Spurs played with intensity but lacked clinical execution, and while many chances were created, the pressure of playing in the Champions League played a role in adversely affecting the performance of the team.
He also stressed that he valued the creation of goal scoring opportunities over the total number of goals scored and did not find the team performance to be very discouraging. Tottenham are now ranked second in Group D, behind Sporting Lisbon. Eintracht Frankfurt has equal points as the Spurs but are ranked third based on goal difference.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Queens Park Rangers | 38 | 8 | 6 | 24 | -31 | 30 |
West Ham United | 38 | 10 | 12 | 16 | -17 | 42 |
Liverpool | 38 | 25 | 7 | 6 | 32 | 82 |
Leeds United | 38 | 18 | 12 | 8 | 16 | 66 |
Southampton | 38 | 12 | 11 | 15 | -1 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SC Bastia | 34 | 13 | 11 | 10 | 5 | 50 |
RC Paris | 34 | 11 | 6 | 17 | -24 | 28 |
FC Sochaux-Montbeliard | 34 | 12 | 10 | 12 | 1 | 46 |
Dijon | 38 | 13 | 9 | 16 | -18 | 48 |
US Valenciennes-Anzin | 30 | 7 | 5 | 18 | -30 | 19 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 34 | 13 | 9 | 12 | 0 | 35 |
FC 08 Homburg | 34 | 8 | 8 | 18 | -18 | 24 |
Rot-Weiss Oberhausen | 34 | 11 | 7 | 16 | -12 | 29 |
Fortuna Dusseldorf | 34 | 16 | 9 | 9 | 14 | 41 |
Darmstadt 98 | 34 | 7 | 4 | 23 | -35 | 25 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Napoli | 34 | 10 | 11 | 13 | -13 | 41 |
Roma | 38 | 18 | 9 | 11 | 7 | 63 |
Lazio | 34 | 11 | 8 | 15 | -11 | 30 |
Pro Patria | 34 | 3 | 9 | 22 | -56 | 15 |
Lazio | 40 | 13 | 13 | 14 | -1 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RCD Espanyol | 30 | 14 | 6 | 10 | 14 | 34 |
RCD Espanyol | 26 | 10 | 6 | 10 | 7 | 26 |
Athletic Bilbao | 38 | 15 | 12 | 11 | 10 | 42 |
Athletic Bilbao | 26 | 14 | 5 | 7 | 25 | 33 |
CE Sabadell FC | 26 | 9 | 3 | 14 | -21 | 21 |
Comments