Ahead of the World Cup, Qatar’s ruler Sheikh Tamim bin Hamad Al-Thani, has called out what he terms an “unprecedented campaign” meant to sully the nation’s image in a series of “fabrications”. This comes after Qatar has spent tens of billions of dollars in preparation to host the first World Cup in the middle east.
According to the ruler, the nation has battled many allegations of human rights abuse, which other host countries have not faced. This has included questions regarding the rights of migrant workers, women, and the LGBTQ community, with Human Rights Watch publishing a new report about police detentions, that the government has denounced.
The ruler has further emphasized the significance of the 29-day event for Qatar, not just economically, but also asa platform to showcase its culture. This however been countered by Amnesty International and HRW, who have drawn attention to foreign workers, who number at 2.5 million in the nation’s 2.9 million population, and have been key in ensuring that the infrastructure gets constructed in time.
Concerns have been raised about working conditions, including the safety adhered to as well as the daily hours of work, along with suggestions about a compensation fund.
Meanwhile, union leaders previously at loggerheads with the government have softened their stance owing to the reforms undertaken by Qatar. The secretary-general of the European Trade Union Confederation has stated that while further work is needed to implement all reforms, Qatar should be viewed overall as a “success” story that has accelerated its adoption of reforms, andcan serve as an example to other nations intending to host major sports events.Fifa executive Gianni Infantino has also voiced his support for Qatar and expects it to be among the very best World Cups, “on and off the field”.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Burnley | 38 | 14 | 12 | 12 | -3 | 54 |
Newcastle United | 42 | 20 | 12 | 10 | 20 | 72 |
Tottenham Hotspur | 42 | 16 | 11 | 15 | -6 | 59 |
Newcastle United | 38 | 11 | 13 | 14 | -1 | 46 |
Wigan Athletic | 38 | 11 | 10 | 17 | -20 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Brest | 38 | 11 | 13 | 14 | -7 | 46 |
Clermont Foot 63 | 34 | 5 | 10 | 19 | -34 | 25 |
Stade de Reims | 34 | 22 | 4 | 8 | 47 | 48 |
UA Sedan-Torcy | 38 | 12 | 14 | 12 | 12 | 38 |
Lorient | 38 | 8 | 12 | 18 | -28 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FSV Mainz 05 | 34 | 9 | 13 | 12 | -2 | 40 |
Hamburger SV | 34 | 12 | 14 | 8 | 5 | 50 |
Hamburger SV | 34 | 20 | 8 | 6 | 51 | 48 |
Karlsruher SC | 34 | 9 | 10 | 15 | -22 | 28 |
1. FC Kaiserslautern | 34 | 4 | 11 | 19 | -30 | 23 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Juventus | 34 | 23 | 4 | 7 | 27 | 73 |
Lecce | 30 | 5 | 6 | 19 | -32 | 16 |
Parma | 38 | 6 | 8 | 24 | -42 | 19 |
Napoli | 38 | 28 | 7 | 3 | 48 | 91 |
Milan | 38 | 23 | 10 | 5 | 35 | 79 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 34 | 12 | 10 | 12 | 0 | 34 |
Burgos | 34 | 14 | 4 | 16 | -4 | 32 |
RCD Mallorca | 30 | 12 | 4 | 14 | -3 | 28 |
FC Barcelona | 34 | 18 | 13 | 3 | 29 | 49 |
Levante | 38 | 8 | 8 | 22 | -33 | 32 |
Comments