Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sheffield Wednesday | 38 | 14 | 15 | 9 | -1 | 57 |
Southampton | 38 | 7 | 15 | 16 | -19 | 36 |
Nottingham Forest | 42 | 10 | 10 | 22 | -21 | 40 |
Fulham | 38 | 8 | 15 | 15 | -22 | 39 |
Stoke City | 38 | 15 | 9 | 14 | 3 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Metz | 38 | 10 | 16 | 12 | -5 | 36 |
FC Rouen | 34 | 12 | 8 | 14 | -1 | 32 |
FC Nantes | 38 | 16 | 16 | 6 | 29 | 64 |
FC Sochaux | 38 | 24 | 6 | 8 | 40 | 54 |
Stade de Reims | 38 | 17 | 8 | 13 | 18 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Kaiserslautern | 34 | 17 | 7 | 10 | 22 | 41 |
1. FC Kaiserslautern | 34 | 12 | 6 | 16 | -2 | 30 |
Hamburger SV | 34 | 13 | 5 | 16 | -9 | 31 |
Hertha BSC | 34 | 9 | 8 | 17 | -16 | 35 |
Schalke 04 | 34 | 13 | 8 | 13 | 1 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Foggia | 34 | 8 | 10 | 16 | -18 | 34 |
Cagliari | 38 | 9 | 13 | 16 | -11 | 40 |
Foggia | 34 | 8 | 13 | 13 | -8 | 29 |
Roma | 38 | 22 | 9 | 7 | 40 | 75 |
Fiorentina | 34 | 7 | 14 | 13 | -1 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cordoba CF | 30 | 10 | 6 | 14 | -6 | 26 |
Athletic Aviacion de Madrid | 26 | 10 | 6 | 10 | 2 | 26 |
Celta Vigo | 38 | 11 | 10 | 17 | -10 | 43 |
Sevilla | 38 | 20 | 4 | 14 | 26 | 64 |
Racing de Santander | 30 | 12 | 7 | 11 | -8 | 31 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram