Zimbabwe have defeated Ireland in their first match at the T20 World Cup, with an impressive performance from Sikandar Raza. The celebration following the Raza’s catch that amounted to Ireland’s nineth wicket, is testimony that while Zimbabwe is very committed to its performance at the World Cup, it is learning to loosen up.
Key team members including Coach Dave Houghton and captain Craig Ervine,are determinedto take Zimbabwe into the Super 12 stage of the tournament, with Sikandar Raza is playing a central role.
Raza is the reigning star of the Zimbabwe team, and currently in exemplary form, having scored three centuries in six ODI innings this year, and five half-centuries in nine T20I innings, to be the sixth highest run scorer this year, with the second highest strike rate amongst the chart leaders.
While Raza is a veteran, and has been in the team for 10 years, the cricketer has admitted that his new, energetic play is due to the freedom granted by coach Houghton, whose strategy of “DavBall” advocates for players to play as they wish to, without fear of being dropped from the squad. This has allowed players like Raza to take certain risks with half of his runs against Ireland – 41- scored by pull shots.
Furthermore, the cricketer has also demonstrated his prowess in bowling. Following a surgery for cancer, he was faced with the choice to either stop bowling or change the way he did it. After 18 months of practice, he has now trained to bowl with a front-on run up, in a manner like Sunil Narine, a player he closely observed.
He has also adopted several bowling variations in his off-spin delivery, including hiding the ball. Raza is currently being vigilant about his game and physical fitness both and insists that the primary target is to perform to the best of their ability against the top teams and make it to the Super 12 stage.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sunderland | 38 | 9 | 12 | 17 | -14 | 39 |
Liverpool | 38 | 15 | 9 | 14 | 19 | 54 |
Newcastle United | 38 | 7 | 13 | 18 | -19 | 34 |
Chelsea | 38 | 11 | 11 | 16 | -9 | 44 |
Nottingham Forest | 42 | 10 | 10 | 22 | -21 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
SM Caen | 38 | 10 | 10 | 18 | -21 | 40 |
OGC Nice | 26 | 6 | 5 | 15 | -27 | 17 |
Lille OSC | 34 | 10 | 14 | 10 | 9 | 34 |
FC Mulhouse | 30 | 6 | 3 | 21 | -54 | 15 |
Nancy | 38 | 15 | 15 | 8 | 14 | 60 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Saarbrucken | 34 | 9 | 11 | 14 | -12 | 29 |
Borussia Monchengladbach | 34 | 11 | 10 | 13 | -3 | 43 |
1. FC Kaiserslautern | 34 | 13 | 7 | 14 | -3 | 46 |
Borussia Monchengladbach | 34 | 20 | 8 | 6 | 42 | 48 |
SC Freiburg | 34 | 8 | 12 | 14 | -15 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Genoa | 30 | 6 | 13 | 11 | -12 | 25 |
Napoli | 38 | 17 | 8 | 13 | 20 | 42 |
Foggia | 34 | 10 | 13 | 11 | 0 | 33 |
Hellas Verona | 38 | 14 | 11 | 13 | 6 | 53 |
Internazionale | 34 | 19 | 11 | 4 | 36 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Gimnastic de Tarragona | 26 | 10 | 4 | 12 | -6 | 24 |
Las Palmas | 38 | 5 | 7 | 26 | -50 | 22 |
Real Oviedo | 30 | 10 | 5 | 15 | -15 | 25 |
Malaga | 38 | 5 | 9 | 24 | -32 | 24 |
Alaves | 38 | 14 | 7 | 17 | -1 | 49 |
Comments