Zimbabwe have defeated Ireland in their first match at the T20 World Cup, with an impressive performance from Sikandar Raza. The celebration following the Raza’s catch that amounted to Ireland’s nineth wicket, is testimony that while Zimbabwe is very committed to its performance at the World Cup, it is learning to loosen up.
Key team members including Coach Dave Houghton and captain Craig Ervine,are determinedto take Zimbabwe into the Super 12 stage of the tournament, with Sikandar Raza is playing a central role.
Raza is the reigning star of the Zimbabwe team, and currently in exemplary form, having scored three centuries in six ODI innings this year, and five half-centuries in nine T20I innings, to be the sixth highest run scorer this year, with the second highest strike rate amongst the chart leaders.
While Raza is a veteran, and has been in the team for 10 years, the cricketer has admitted that his new, energetic play is due to the freedom granted by coach Houghton, whose strategy of “DavBall” advocates for players to play as they wish to, without fear of being dropped from the squad. This has allowed players like Raza to take certain risks with half of his runs against Ireland – 41- scored by pull shots.
Furthermore, the cricketer has also demonstrated his prowess in bowling. Following a surgery for cancer, he was faced with the choice to either stop bowling or change the way he did it. After 18 months of practice, he has now trained to bowl with a front-on run up, in a manner like Sunil Narine, a player he closely observed.
He has also adopted several bowling variations in his off-spin delivery, including hiding the ball. Raza is currently being vigilant about his game and physical fitness both and insists that the primary target is to perform to the best of their ability against the top teams and make it to the Super 12 stage.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Blackburn Rovers | 38 | 19 | 6 | 13 | 9 | 63 |
Tottenham Hotspur | 38 | 14 | 9 | 15 | 0 | 51 |
Liverpool | 38 | 20 | 9 | 9 | 32 | 69 |
Charlton Athletic | 38 | 8 | 10 | 20 | -26 | 34 |
Everton | 38 | 18 | 7 | 13 | -1 | 61 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bordeaux | 38 | 11 | 15 | 12 | 2 | 37 |
AS Cannes | 38 | 13 | 11 | 14 | -10 | 37 |
Lille OSC | 38 | 12 | 6 | 20 | -20 | 30 |
RC Strasbourg | 38 | 12 | 12 | 14 | 0 | 36 |
AS Saint-Etienne | 38 | 20 | 11 | 7 | 38 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 30 | 14 | 10 | 6 | 21 | 38 |
VfB Stuttgart | 34 | 13 | 11 | 10 | 8 | 37 |
Schalke 04 | 34 | 24 | 4 | 6 | 41 | 52 |
1. FC Nuremberg | 34 | 8 | 6 | 20 | -27 | 30 |
MSV Duisburg | 34 | 6 | 8 | 20 | -33 | 20 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bari | 38 | 11 | 7 | 20 | -36 | 29 |
Napoli | 38 | 14 | 9 | 15 | -9 | 37 |
Venezia | 34 | 4 | 9 | 21 | -28 | 17 |
Reggina | 38 | 11 | 8 | 19 | -26 | 41 |
Salernitana | 38 | 2 | 11 | 25 | -49 | 17 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arenas Club | 18 | 8 | 3 | 7 | -10 | 19 |
Elche CF | 34 | 8 | 12 | 14 | -11 | 28 |
CD Castellon | 26 | 11 | 4 | 11 | -16 | 26 |
RCD Espanol | 30 | 15 | 7 | 8 | 10 | 37 |
CD Logrones | 38 | 13 | 11 | 14 | -7 | 37 |
Comments