Ajinkya Rahane played a humdinger of an innings to remind people of his immense potential as a T20 player in the match against Mumbai Indians.
His blistering 27 ball 61 innings spoke volumes of his ability.
His captain MS Dhoni kept faith in the old warhorse and encouraged him to be himself.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Brentford | 38 | 13 | 7 | 18 | -8 | 46 |
Manchester United | 38 | 19 | 7 | 12 | 21 | 64 |
Bolton Wanderers | 38 | 9 | 10 | 19 | -18 | 37 |
Crystal Palace | 38 | 14 | 7 | 17 | -2 | 49 |
Sheffield United | 42 | 8 | 18 | 16 | -18 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Rouen | 38 | 14 | 10 | 14 | 1 | 38 |
Stade Rennais | 34 | 17 | 8 | 9 | 7 | 59 |
Olympique de Marseille | 34 | 13 | 9 | 12 | -4 | 35 |
RC Lens | 38 | 13 | 7 | 18 | -22 | 33 |
Toulouse FC | 38 | 18 | 12 | 8 | 22 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 24 | 7 | 3 | 63 | 55 |
Borussia Dortmund | 30 | 14 | 5 | 11 | 16 | 33 |
SC Freiburg | 34 | 15 | 10 | 9 | 12 | 55 |
Werder Bremen | 34 | 11 | 9 | 14 | -6 | 42 |
Werder Bremen | 34 | 10 | 8 | 16 | -6 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Verona | 30 | 7 | 11 | 12 | -7 | 25 |
Parma | 38 | 10 | 11 | 17 | -20 | 41 |
Udinese | 34 | 6 | 16 | 12 | -15 | 28 |
Sassuolo | 38 | 9 | 7 | 22 | -29 | 34 |
Bari | 34 | 6 | 10 | 18 | -21 | 22 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 30 | 15 | 6 | 9 | 14 | 36 |
CD Castellon | 26 | 11 | 4 | 11 | -16 | 26 |
Zaragoza | 38 | 16 | 9 | 13 | 11 | 57 |
Athletic Bilbao | 34 | 20 | 9 | 5 | 23 | 49 |
Zaragoza | 34 | 13 | 7 | 14 | 3 | 33 |
Comments