Test rugby is more challenging and unpredictable, than ever before. As the results of the Rugby Championship have shown us, domination by a single team is increasingly unlikely. While the All Blacks of New Zealand have done so for a prolonged period, this monopoly is potentially over. In the 2022 season, Wales have been defeated by Italy for the first time in Cardiff, the All Blacks have been defeated for the first time by Argentina and Ireland in New Zealand, while South Africa have been defeated for the first time at home, by Wales.
This is also favourable for organizers – whether of the World Cup or the URC - who are assured of more crowds attending and following matches, when there is a larger probability of the defeat of, say, theStormers at the hands of the Benetton or that of the Bulls defeating Leinster.
This provides an opportunity for other team members to leave a mark, including Damien Willemse and Canan Moodie. Furthermore, rugby teams are announced much earlier, unlike football, where the starting eleven is made public right before a match - a practice that rugby could benefit from, given the current dynamic nature of the sport.
Hence, in the months leading up to the World Cup, teams need to manage the expectations and training loads they expose their players to, and this must be in line with the changing needs of the game. The fight for the coveted trophy will surely be a well-contested one.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 38 | 18 | 11 | 9 | 26 | 65 |
Leicester City | 38 | 16 | 7 | 15 | 0 | 55 |
Manchester City | 38 | 13 | 4 | 21 | -5 | 43 |
Chelsea | 38 | 16 | 11 | 11 | 3 | 59 |
Leeds United | 38 | 7 | 10 | 21 | -30 | 31 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Lens | 38 | 16 | 15 | 7 | 14 | 63 |
FC Sochaux | 38 | 13 | 11 | 14 | 1 | 50 |
Olympique Lyonnais | 34 | 13 | 6 | 15 | 2 | 32 |
Lille OSC | 34 | 20 | 7 | 7 | 31 | 47 |
Angers SCO | 38 | 16 | 11 | 11 | 5 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Kaiserslautern | 34 | 11 | 6 | 17 | -23 | 36 |
1. FC Koln | 34 | 10 | 6 | 18 | -15 | 36 |
Energie Cottbus | 34 | 7 | 9 | 18 | -30 | 30 |
Borussia Monchengladbach | 34 | 12 | 9 | 13 | -7 | 45 |
Karlsruher SC | 34 | 12 | 8 | 14 | -3 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Udinese | 38 | 12 | 9 | 17 | -9 | 45 |
Milan | 34 | 21 | 9 | 4 | 30 | 51 |
Hellas Verona | 38 | 7 | 4 | 27 | -48 | 25 |
Cagliari | 38 | 6 | 12 | 20 | -34 | 30 |
Sampdoria | 34 | 14 | 11 | 9 | 18 | 39 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Betis | 34 | 11 | 13 | 10 | 0 | 35 |
Real Oviedo | 30 | 7 | 6 | 17 | -32 | 20 |
Valencia CF | 30 | 17 | 4 | 9 | 22 | 38 |
CD Malaga | 34 | 6 | 6 | 22 | -33 | 18 |
CF Barcelona | 30 | 24 | 3 | 3 | 70 | 51 |
Comments