According to team captain Rohit Sharma, while India needs to improve its bowling in the closing overs of the match, there are no other deep concerns. Team India’s recent T20I match against South Africa at home, saw the opponents unsuccessfully chase a steep target of 237 runs. Sharma accepted that the bowling in the “death” overs needs to become more competitive for the team, but also reminded fans that the final overs are tricky for both teams.
Overall, he is impressed with India’s team players who have made individual improvements and tackled challenges collectively, especially the top 4 batters, and other players with less experience. Meanwhile, South African captain Temba Bavuma has expressed disappointment at his bowlers who allowed India to set up a tall target. Its batters could also not rise to the challenge, except David Miller who scored 47boff 106 balls, and remained not out.
At the Indian end, batter KL Rahul who has been in top form since his match in Trivandrum, won the Man of the Match award for his 57 runs off 28 balls. He was happy to give team India the edge as an opening batsman, and a discussion with Rohit Sharma helped to target a score of 180-190 runs. Aided by the batting of Virat Kohli and Dinesh Karthik, team India are looking strong as batters as they gear up to face South Africa for the final leg of the T20I series on October 4th, in Indore.
Read More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester City | 38 | 15 | 5 | 18 | 8 | 50 |
Norwich City | 38 | 7 | 12 | 19 | -35 | 33 |
Wigan Athletic | 38 | 15 | 6 | 17 | -7 | 51 |
Liverpool | 42 | 17 | 9 | 16 | 4 | 60 |
Newcastle United | 38 | 10 | 14 | 14 | -10 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Rennes | 38 | 20 | 6 | 12 | 42 | 66 |
Toulouse | 38 | 14 | 8 | 16 | 2 | 50 |
US Valenciennes-Anzin | 38 | 10 | 10 | 18 | -19 | 30 |
Lille | 38 | 12 | 10 | 16 | 1 | 34 |
FC Metz | 34 | 13 | 8 | 13 | 6 | 34 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 12 | 10 | 12 | 7 | 46 |
Meidericher SV | 34 | 14 | 8 | 12 | 22 | 36 |
Bayern Munich | 38 | 13 | 10 | 15 | -2 | 36 |
Borussia Monchengladbach | 34 | 14 | 5 | 15 | 2 | 33 |
Mainz 05 | 34 | 12 | 7 | 15 | -11 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Padova | 34 | 8 | 12 | 14 | -12 | 28 |
Milan | 30 | 14 | 8 | 8 | 15 | 36 |
Milan | 34 | 11 | 11 | 12 | -6 | 44 |
Avellino | 30 | 6 | 14 | 10 | -7 | 26 |
Chievo | 38 | 13 | 11 | 14 | -2 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Sociedad | 26 | 8 | 3 | 15 | -18 | 19 |
Atletico Madrid | 30 | 15 | 4 | 11 | 11 | 34 |
Real Sociedad | 38 | 13 | 8 | 17 | -6 | 47 |
Sevilla CF | 30 | 9 | 11 | 10 | -5 | 29 |
Real Madrid C.F. | 30 | 23 | 3 | 4 | 50 | 49 |
Comments