According to team captain Rohit Sharma, while India needs to improve its bowling in the closing overs of the match, there are no other deep concerns. Team India’s recent T20I match against South Africa at home, saw the opponents unsuccessfully chase a steep target of 237 runs. Sharma accepted that the bowling in the “death” overs needs to become more competitive for the team, but also reminded fans that the final overs are tricky for both teams.
Overall, he is impressed with India’s team players who have made individual improvements and tackled challenges collectively, especially the top 4 batters, and other players with less experience. Meanwhile, South African captain Temba Bavuma has expressed disappointment at his bowlers who allowed India to set up a tall target. Its batters could also not rise to the challenge, except David Miller who scored 47boff 106 balls, and remained not out.
At the Indian end, batter KL Rahul who has been in top form since his match in Trivandrum, won the Man of the Match award for his 57 runs off 28 balls. He was happy to give team India the edge as an opening batsman, and a discussion with Rohit Sharma helped to target a score of 180-190 runs. Aided by the batting of Virat Kohli and Dinesh Karthik, team India are looking strong as batters as they gear up to face South Africa for the final leg of the T20I series on October 4th, in Indore.
Read More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Tottenham Hotspur | 38 | 21 | 7 | 10 | 26 | 70 |
Crystal Palace | 38 | 13 | 9 | 16 | -4 | 48 |
Newcastle United | 38 | 19 | 11 | 8 | 33 | 68 |
West Bromwich Albion | 38 | 7 | 9 | 22 | -27 | 30 |
Wimbledon | 38 | 10 | 14 | 14 | -12 | 44 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Monaco | 38 | 22 | 8 | 8 | 22 | 52 |
Sporting Toulon Var | 38 | 19 | 6 | 13 | 9 | 44 |
Nice | 38 | 12 | 6 | 20 | -14 | 42 |
AS Monaco | 34 | 12 | 7 | 15 | 3 | 43 |
Guingamp | 38 | 5 | 12 | 21 | -40 | 27 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfB Stuttgart | 34 | 18 | 10 | 6 | 28 | 64 |
Hertha BSC | 34 | 11 | 7 | 16 | -20 | 29 |
Schalke 04 | 34 | 10 | 7 | 17 | -22 | 27 |
Eintracht Frankfurt | 34 | 15 | 8 | 11 | 16 | 38 |
Borussia Monchengladbach | 34 | 15 | 12 | 7 | 14 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Napoli | 34 | 13 | 12 | 9 | 10 | 38 |
Sassuolo | 38 | 12 | 13 | 13 | -8 | 49 |
Internazionale | 34 | 18 | 8 | 8 | 34 | 44 |
Parma | 38 | 13 | 10 | 15 | -1 | 49 |
Sampdoria | 34 | 9 | 10 | 15 | -19 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cordoba CF | 30 | 5 | 11 | 14 | -26 | 21 |
Sporting Gijon | 38 | 7 | 10 | 21 | -30 | 31 |
Deportivo de La Coruna | 30 | 8 | 9 | 13 | -7 | 25 |
Real Sociedad | 30 | 10 | 8 | 12 | -7 | 28 |
Valladolid | 38 | 11 | 10 | 17 | -9 | 43 |
Comments