With 10 new head coaches, 5 of whom are rookies, the NFL has seen several impressive debuts in week 1, with wins against teams that qualified for the play-offs in the previous season:
5) Nathaniel Hackett, Denver Broncos, 17-16 loss to the Seattle Seahawks: In a closely fought match, the Broncos were set to beat the Seahawks. However, in the final minutes, Hackett advised his team to play for the field goal, instead of targeting the Seahawks defense. This resulted in a failed goal attempt by Brandon McManus, and subsequently a defeat for the team.
4) Matt Eberflus, Chicago Bears, 19-10 win over the San Francisco 49ers: The Bears looked strong as they successfully challenged championship contenders, the 49ers. This involved a competent defense, and under Eberflus’ guidance, changes in the second half that the players like Luke Getsy adjusted well to. It remains to be seen if he can help the Bears can sustain their renewed form through the season.
3)Mike McDaniel, Miami Dolphins, 20-7 win over the New England Patriots: McDaniel demonstrated some skilled problem-solving skills as he led his team to a victory over the Patriots. With a team that boasts diverse talent such as Jaylen Waddle,Tyreek Hill and TuaTagovailpoa, it up to McDaniel to optimize his team’s performance. While there are vulnerabilities that need to be solved, the rookie coach has had an impressive start to the season.
2) Brian Daboll, New York Giants, 21-20 win over the Tennessee Titans:With impressive charisma and a courageous game plan, Daboll was able to navigate the Giants to a closely fought win over the Titans. A crucial interception by Daniel Jones, could not stop the Giants who went on to rescue the game with a touchdown and double goals. Even if the game had been lost, Daboll’s role in firing his team’s performance were unmistakable.
1)Kevin O’Connell, Minnesota Vikings, 23-7 win over the Green Bay Packers: After years of unimpressive performances, the Vikings pulled off a conclusive victory against the championship contenders, the Packers.Fuelled by impressive play by Cousins and Justin Jefferson, the Vikings were a force to reckon under O’Connell. If the team can maintain their form, his reputation will have been well-earned.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Norwich City | 38 | 9 | 7 | 22 | -28 | 34 |
Sunderland | 38 | 6 | 6 | 26 | -40 | 24 |
Sunderland | 38 | 15 | 12 | 11 | 5 | 57 |
Southampton | 38 | 6 | 14 | 18 | -21 | 32 |
West Ham United | 38 | 12 | 10 | 16 | -8 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Montpellier | 38 | 11 | 18 | 9 | 3 | 51 |
FC Metz | 38 | 13 | 11 | 14 | -1 | 37 |
Nimes Olympique | 38 | 14 | 9 | 15 | -3 | 40 |
Olympique Lyonnais | 34 | 16 | 5 | 13 | 2 | 53 |
Paris Saint-Germain | 38 | 24 | 11 | 3 | 32 | 59 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 18 | 11 | 5 | 29 | 47 |
Fortuna Dusseldorf | 34 | 11 | 7 | 16 | -24 | 29 |
Borussia Dortmund | 34 | 20 | 4 | 10 | 29 | 64 |
Mainz 05 | 34 | 9 | 11 | 14 | -1 | 38 |
MSV Duisburg | 34 | 9 | 11 | 14 | -13 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Pro Patria | 40 | 17 | 6 | 17 | -1 | 40 |
Napoli | 30 | 13 | 10 | 7 | 13 | 36 |
Napoli | 30 | 6 | 16 | 8 | -4 | 28 |
Parma | 34 | 12 | 8 | 14 | -4 | 44 |
Atalanta | 34 | 11 | 13 | 10 | 1 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sporting de Gijon | 30 | 7 | 2 | 21 | -37 | 16 |
UD Las Palmas | 34 | 7 | 11 | 16 | -23 | 25 |
CD Castellon | 26 | 13 | 5 | 8 | -2 | 31 |
Elche CF | 38 | 4 | 7 | 27 | -42 | 15 |
Atletico Madrid | 38 | 21 | 8 | 9 | 22 | 71 |
Comments