The Fenway Sports Group bought the club in late 2010, and planned to set some changes for changing the fortune and betterment of the club, Liverpool.
For the improvement of the club, the club authorities started buying players from other clubs with huge amount paying to the players.
After all these changes and business, the club struggled to make an impression initially.
Going through recent activities the club had achieved a great success.
The club clinched the Champions League in 2019 and the Premier League for the very first time in 2020.
Over the last 20 years the Reds have become a European powerhouse again, and a major reason for this has been some of their signings in that time, as although they have spent big on some.
Following are the Liverpool's best signings of the last two decades -
(a) Xabi Alonso - £11m (from Real Sociedad, 2004) (b) Fernando Torres - £25m (from Atletico Madrid, 2007) (c) Jordan Henderson - £20m (from Sunderland, 2011) (d) Luis Suarez - £23m (from Ajax, 2011) (e) Philippe Coutinho - £8.5m (from Inter, 2013) (f) Sadio Mane - £34m (from Southampton, 2016) (g) Andy Robertson - £8m (from Hull, 2017) (h) Mohamed Salah - £37m (from Roma, 2017) (i) Virgil van Dijk - £75m (from Southampton, 2018) (j) Alisson - £67m (from Roma, 2018).
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Wimbledon | 38 | 15 | 11 | 12 | 3 | 56 |
Chelsea | 38 | 21 | 7 | 10 | 24 | 70 |
Hull City | 38 | 10 | 7 | 21 | -15 | 37 |
Manchester City | 38 | 8 | 10 | 20 | -24 | 34 |
Leicester City | 38 | 12 | 13 | 13 | -6 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bordeaux | 38 | 22 | 7 | 9 | 26 | 51 |
Ajaccio GFCO | 38 | 8 | 13 | 17 | -21 | 37 |
Lille OSC | 34 | 10 | 14 | 10 | 9 | 34 |
Monaco | 38 | 24 | 8 | 6 | 40 | 80 |
Rennes | 38 | 15 | 11 | 12 | 3 | 56 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Schalke 04 | 34 | 13 | 11 | 10 | 7 | 50 |
1. FC Koln | 34 | 11 | 10 | 13 | 0 | 32 |
VfB Stuttgart | 34 | 10 | 10 | 14 | -14 | 30 |
1. FC Koln | 34 | 9 | 11 | 14 | -13 | 29 |
Hansa Rostock | 34 | 11 | 8 | 15 | -6 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Juventus | 30 | 12 | 8 | 10 | 6 | 32 |
Milan | 30 | 15 | 8 | 7 | 14 | 38 |
Fiorentina | 34 | 10 | 15 | 9 | 5 | 45 |
Udinese | 38 | 20 | 6 | 12 | 22 | 66 |
Fiorentina | 34 | 16 | 11 | 7 | 23 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Elche | 38 | 11 | 9 | 18 | -12 | 42 |
Huesca | 38 | 7 | 13 | 18 | -19 | 34 |
FC Barcelona | 34 | 16 | 9 | 9 | 20 | 41 |
Real Madrid | 38 | 27 | 6 | 5 | 66 | 87 |
Atletico Madrid | 38 | 24 | 4 | 10 | 27 | 76 |
Comments