As the T20 World Cup kicked off Namibia claimed the first victory by defeating none other than Sri Lanka, who have recently won the Asia Cup, by 55 runs. The surprising result came after Namibia scored 93 for 6 wickets in 14.2 overs, prior to the partnership of Jan Frylinck and JJ Smits scoring 70 runs. Ultimately, Sri Lanka were dismissed for 108 runs, where the same pair claimed 3 wickets.
Incidentally, Namibia was defeated by Sri Lanka in the previous edition of the T20 World Cup at the group stage. Since then, the team have self-admittedly made major strides both physically and mentally and made a mark as a nation relatively new to cricket. As a German colony, Namibia’s association with football was stronger, and the nation also obtained freedom from South Africa, before it was allowed back into the world of cricket.
The nation’s cricketing fate changed when Pierre de Bruyn was hired as coach. de Bruyn was a well-known versatile cricketer from South Africa, who had been overshadowed by players like Jacques Kallis, Shaun Pollock, and Lance Klusener. On his arrival the team was reorganized, and based on his professional experience, assistant staff were hired including Albie Morkel.
According to captain Gerhard Erasmus, it is de Bruyn who is responsible for instilling a winning attitude in the team and making the best of its limited resources. Soon, players from South Africa began to migrate to Namibian teams, especially those who had been overlooked, including Frylinck, Erasmus, Zane Green, and Jan Nicol Loftie-Eaton. This was followed by the inclusion of David Wiese in the team, who with his international cricketing experience for South Africa, further added to the pool of skilled players.
Namibia is now looking to defeat either the UAE or the Netherlands in the next two matches, to qualify into the Super 12 stage. With closely spaced matches, the time needed to recover is less, and the team is hoping to wrap up the celebrations surrounding Sri Lanka’s defeat, in time for the next game.
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Everton | 38 | 17 | 8 | 13 | -1 | 59 |
West Ham United | 38 | 12 | 5 | 21 | -24 | 41 |
Newcastle United | 42 | 20 | 12 | 10 | 20 | 72 |
Bradford City | 38 | 9 | 9 | 20 | -30 | 36 |
Birmingham City | 38 | 13 | 11 | 14 | -9 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Paris Saint-Germain | 38 | 29 | 4 | 5 | 70 | 91 |
Olympique de Marseille | 34 | 12 | 10 | 12 | 5 | 34 |
RC Paris | 38 | 14 | 5 | 19 | -4 | 33 |
Stade de Reims | 38 | 9 | 13 | 16 | -23 | 31 |
SO Montpellier | 34 | 10 | 8 | 16 | -15 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Augsburg | 34 | 10 | 8 | 16 | -17 | 38 |
VfL Bochum | 38 | 10 | 13 | 15 | -17 | 33 |
Schalke 04 | 34 | 13 | 11 | 10 | 7 | 50 |
1. FC Nuremberg | 34 | 6 | 2 | 26 | -47 | 14 |
MSV Duisburg | 38 | 7 | 16 | 15 | -12 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sampdoria | 34 | 18 | 8 | 8 | 25 | 44 |
Cagliari | 38 | 11 | 11 | 16 | -2 | 44 |
Internazionale | 38 | 17 | 7 | 14 | 3 | 58 |
Fiorentina | 34 | 16 | 10 | 8 | 15 | 42 |
Empoli | 38 | 8 | 8 | 22 | -32 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Athletic Bilbao | 38 | 18 | 4 | 16 | 4 | 58 |
RCD Espanyol | 26 | 10 | 4 | 12 | 5 | 24 |
Real Madrid | 42 | 27 | 11 | 4 | 49 | 92 |
Osasuna | 38 | 4 | 10 | 24 | -54 | 22 |
Sevilla FC | 26 | 10 | 7 | 9 | 13 | 27 |
Comments