Danilo Petrucci has had an eventful year and career that has been likened by the rider, to an Alfred Hitchcock script. With a humble debut in an Ioda Project CRT machine in 2012, Petrucci has steadily improved upon his performances and is now ranked among the elites. His journey has included several teams including Ioda, Pramac Ducati, Ducati and now, Suzuki, which captures the trajectory of his career as well.
In June 2021, he announced his transition to rally raids, which was kicked off by his participation in the Dakar. However, he has made a surprising journey back to the Thailand GP this weekend.
Petrucci’s journey has not been smooth. For his race with KTM at Dakar, he faced an ankle injury which shortened his training on his new bike to 6 days, from 3 weeks. This was followed by a Covid-19 diagnosis which almost prevented his participation. However, a last-minute negative PCR test allowed him to participate, only for him to face issues with his bike. Due to a misplaced phone, wallet, and passport, he had to rely on official assistance which caused him to suffer a time penalty, and subsequently he also crashed into a camel.
Despite these challenges, Petrucci emerged victorious in the race. However, his contract with KTM for the rest of 2022 fell through due to some miscommunication between the two, and this was when Ducati contacted Petrucci and offered him a chance to ride in the MotoAmerica Superbike Championship in USA.
Petrucci went on to win the runner-up position, and just before the final was contacted by Suzuki. Their 2020 world champion rider Joan Mir was unavailable for the San Marino GP due to an injured ankle, and Petrucci was asked if he could fill in. Since, then it has been a rollercoaster ride for the Italian, who is set to soon race in a Suzuki bike, which is considerably different to the V4 powered bikes he is used to.
His new bike will require readjustments to his style of driving. For now, he is hoping for some rain, which is expected to lend him an advantage as his weight has previously helped him generate better grip compared to other riders and win some crucial races. Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester City | 42 | 9 | 18 | 15 | -11 | 45 |
Tottenham Hotspur | 38 | 15 | 8 | 15 | 8 | 53 |
Chelsea | 42 | 13 | 15 | 14 | -5 | 54 |
West Ham United | 38 | 7 | 12 | 19 | -27 | 33 |
Wolverhampton Wanderers | 38 | 15 | 6 | 17 | -5 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Nice | 38 | 11 | 11 | 16 | -16 | 44 |
OGC Nice | 34 | 7 | 9 | 18 | -29 | 23 |
US Valenciennes-Anzin | 38 | 10 | 10 | 18 | -19 | 30 |
Monaco | 38 | 20 | 11 | 7 | 25 | 71 |
RC Lens | 38 | 14 | 7 | 17 | -9 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hannover 96 | 34 | 12 | 8 | 14 | -9 | 44 |
Hansa Rostock | 34 | 11 | 7 | 16 | -11 | 40 |
Borussia Monchengladbach | 34 | 8 | 7 | 19 | -23 | 31 |
1. FC Koln | 34 | 9 | 11 | 14 | -13 | 29 |
Schalke 04 | 34 | 8 | 7 | 19 | -45 | 23 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Torino | 34 | 12 | 9 | 13 | -4 | 45 |
Juventus | 34 | 22 | 5 | 7 | 38 | 49 |
Napoli | 34 | 17 | 10 | 7 | 23 | 44 |
Catania | 34 | 9 | 12 | 13 | -15 | 30 |
Lecce | 38 | 9 | 8 | 21 | -33 | 35 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Mallorca | 38 | 18 | 8 | 12 | 15 | 62 |
Murcia | 38 | 9 | 6 | 23 | -31 | 24 |
Real Betis | 38 | 18 | 6 | 14 | -1 | 60 |
Atletico Madrid | 38 | 13 | 9 | 16 | 0 | 35 |
Real Oviedo | 22 | 7 | 2 | 13 | -27 | 16 |
Comments