Danilo Petrucci has had an eventful year and career that has been likened by the rider, to an Alfred Hitchcock script. With a humble debut in an Ioda Project CRT machine in 2012, Petrucci has steadily improved upon his performances and is now ranked among the elites. His journey has included several teams including Ioda, Pramac Ducati, Ducati and now, Suzuki, which captures the trajectory of his career as well.
In June 2021, he announced his transition to rally raids, which was kicked off by his participation in the Dakar. However, he has made a surprising journey back to the Thailand GP this weekend.
Petrucci’s journey has not been smooth. For his race with KTM at Dakar, he faced an ankle injury which shortened his training on his new bike to 6 days, from 3 weeks. This was followed by a Covid-19 diagnosis which almost prevented his participation. However, a last-minute negative PCR test allowed him to participate, only for him to face issues with his bike. Due to a misplaced phone, wallet, and passport, he had to rely on official assistance which caused him to suffer a time penalty, and subsequently he also crashed into a camel.
Despite these challenges, Petrucci emerged victorious in the race. However, his contract with KTM for the rest of 2022 fell through due to some miscommunication between the two, and this was when Ducati contacted Petrucci and offered him a chance to ride in the MotoAmerica Superbike Championship in USA.
Petrucci went on to win the runner-up position, and just before the final was contacted by Suzuki. Their 2020 world champion rider Joan Mir was unavailable for the San Marino GP due to an injured ankle, and Petrucci was asked if he could fill in. Since, then it has been a rollercoaster ride for the Italian, who is set to soon race in a Suzuki bike, which is considerably different to the V4 powered bikes he is used to.
His new bike will require readjustments to his style of driving. For now, he is hoping for some rain, which is expected to lend him an advantage as his weight has previously helped him generate better grip compared to other riders and win some crucial races. Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 38 | 18 | 9 | 11 | 26 | 63 |
Charlton Athletic | 38 | 8 | 12 | 18 | -15 | 36 |
Newcastle United | 38 | 21 | 6 | 11 | 15 | 69 |
Tottenham Hotspur | 38 | 16 | 14 | 8 | 9 | 62 |
Brighton & Hove Albion | 38 | 9 | 14 | 15 | -15 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Lens | 34 | 12 | 11 | 11 | -6 | 35 |
RC Lens | 38 | 16 | 8 | 14 | 14 | 40 |
AS Monaco | 38 | 20 | 11 | 7 | 21 | 51 |
OGC Nice | 34 | 6 | 9 | 19 | -31 | 21 |
FC Nantes Atlantique | 38 | 13 | 14 | 11 | 8 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hertha BSC | 34 | 20 | 5 | 9 | 26 | 45 |
VfL Bochum | 34 | 6 | 10 | 18 | -31 | 28 |
SC Freiburg | 34 | 17 | 8 | 9 | 7 | 59 |
VfL Bochum | 34 | 9 | 11 | 14 | -2 | 29 |
Eintracht Frankfurt | 34 | 9 | 9 | 16 | -9 | 36 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Ambrosiana-Inter | 30 | 9 | 13 | 8 | 8 | 31 |
Bologna | 30 | 9 | 14 | 7 | 0 | 32 |
Pro Vercelli | 34 | 13 | 7 | 14 | 0 | 33 |
Ambrosiana-Inter | 30 | 16 | 9 | 5 | 29 | 41 |
Avellino | 30 | 8 | 12 | 10 | -5 | 28 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cordoba CF | 30 | 5 | 11 | 14 | -26 | 21 |
Sevilla | 38 | 13 | 10 | 15 | -7 | 49 |
Betis | 38 | 6 | 13 | 19 | -28 | 25 |
Valencia CF | 30 | 17 | 4 | 9 | 22 | 38 |
Granada CF | 30 | 11 | 7 | 12 | -12 | 29 |
Comments