Deepti Sharma has reignited the debate about a bowler running out a non-striker for stepping out prior to the release of the ball. To many, this violates the spirit of the game with similarities drawn to cheating. At India’s final match against England, which they proceeded to win 3-0, Sharma’s dismissal of Charlie Dean divided crowds as many, such as James Anderson took to Twitter to voice their disapproval.
Many others such as Sunil Gavaskar have voiced their support and reiterated that Sharma’s move is within the rules of the game. While it has been argued that Dean did not intend to cheat, and moved ahead assuming the ball would be released, the rules clearly state that only when the ball has been delivered can the non-striker move ahead.
However, this is not the first instance of a player being dismissed for their carelessness. Bowler Ashwin was under the scanner for a similar dismissal of Jos Buttler in the IPL, where many felt that Ashwin had had no intention of bowling his ball. Similarly, John Emburey of England run outKrishnamachariSrikkanth when he accidently stepped out of his crease, and Muttiah Muralitharan was run out by Brendon McCullum as he stepped out of the crease to congratulate his teammate for a century.
Fakhar Zaman has also been at the receiving end when Quinton de Kock ran him out with a coordinated version of the same move. Ultimately, the rules are clear, and it is best for cricketers to be vigilant about not stepping out of the crease before the ball has been delivered, rather than count on the goodwill of the bowler to issue a warning.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Wimbledon | 38 | 15 | 11 | 12 | 3 | 56 |
West Bromwich Albion | 38 | 8 | 8 | 22 | -31 | 32 |
Manchester City | 38 | 11 | 9 | 18 | -15 | 42 |
Manchester City | 38 | 13 | 13 | 12 | 8 | 52 |
Chelsea | 38 | 18 | 10 | 10 | 19 | 64 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Monaco | 34 | 10 | 11 | 13 | -2 | 31 |
FC Metz | 18 | 5 | 3 | 10 | -26 | 13 |
OGC Nice | 38 | 15 | 12 | 11 | 14 | 42 |
Olympique Lyonnais | 38 | 14 | 12 | 12 | 0 | 40 |
Bordeaux | 38 | 18 | 13 | 7 | 23 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Borussia Dortmund | 30 | 15 | 6 | 9 | 19 | 36 |
Mainz 05 | 34 | 8 | 10 | 16 | -23 | 34 |
Borussia Monchengladbach | 34 | 15 | 12 | 7 | 14 | 42 |
Karlsruher SC | 34 | 9 | 11 | 14 | -12 | 38 |
Hamburger SV | 34 | 14 | 12 | 8 | 21 | 54 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Juventus | 34 | 18 | 13 | 3 | 25 | 49 |
Bologna | 38 | 8 | 16 | 14 | -9 | 32 |
Bologna | 38 | 11 | 12 | 15 | -17 | 42 |
Pescara | 34 | 6 | 5 | 23 | -28 | 17 |
Napoli | 34 | 19 | 8 | 7 | 16 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valencia | 38 | 11 | 15 | 12 | -5 | 48 |
UE Lleida | 30 | 6 | 1 | 23 | -93 | 13 |
Real Madrid | 38 | 17 | 12 | 9 | 18 | 63 |
Cadiz CF | 38 | 11 | 13 | 14 | -7 | 35 |
Celta de Vigo | 38 | 11 | 11 | 16 | -10 | 33 |
Comments