Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bradford City | 38 | 9 | 9 | 20 | -30 | 36 |
Middlesbrough | 38 | 13 | 9 | 16 | -8 | 48 |
Blackburn Rovers | 38 | 12 | 10 | 16 | 4 | 46 |
Liverpool | 38 | 19 | 11 | 8 | 25 | 68 |
Chelsea | 38 | 12 | 14 | 12 | 6 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Red Star Olympique | 30 | 8 | 3 | 19 | -19 | 19 |
Olympique Lyonnais | 38 | 12 | 12 | 14 | 2 | 36 |
Nantes | 38 | 13 | 9 | 16 | 0 | 48 |
AS Nancy | 38 | 12 | 11 | 15 | -11 | 35 |
FC Sochaux-Montbeliard | 34 | 12 | 10 | 12 | 1 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Werder Bremen | 34 | 16 | 4 | 14 | 1 | 52 |
VfB Stuttgart | 34 | 14 | 8 | 12 | 6 | 36 |
1. FC Koln | 34 | 9 | 11 | 14 | -9 | 38 |
SG Wattenscheid 09 | 34 | 10 | 8 | 16 | -21 | 28 |
1899 Hoffenheim | 34 | 11 | 10 | 13 | -2 | 43 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bari | 30 | 8 | 7 | 15 | -25 | 23 |
Atalanta | 34 | 5 | 11 | 18 | -30 | 21 |
Catanzaro | 30 | 9 | 10 | 11 | -4 | 28 |
Vicenza | 34 | 8 | 9 | 17 | -23 | 33 |
Atalanta | 38 | 17 | 6 | 15 | 6 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valencia CF | 34 | 16 | 7 | 11 | 21 | 39 |
Valencia CF | 34 | 17 | 5 | 12 | 8 | 39 |
Sevilla CF | 30 | 11 | 4 | 15 | -12 | 26 |
Real Sociedad | 30 | 15 | 5 | 10 | 21 | 35 |
FC Barcelona | 38 | 23 | 9 | 6 | 50 | 55 |
Twitter
Facebook
LinkedIn
Email
Google Plus
Reddit
Whatsapp
Telegram