Acclaimed Brazilian mixed martial artist Chris Justino always dreamt of being a boxer, since she started her training in the martial arts 20 years ago. Now at 37, she is set to make her boxing debut in her hometown of Curitiba in Brazil.
Over the years she has participated in MMA, Muay Thai, handball and grappling and boxing marks her newest venture. However, the veteran fighter is not doing it for money, but rather for the new challenge it represents for her.
Moreover, Justino’s paycheck from MMA (which is known to compensate its women more fairly than other sports including boxing), where she has not lost a match since 2018, is more substantial than the earnings she is expected to make from boxing. Even Clarissa Shields, who has two Olympic Gold medals in boxing, has launched a career in MMA to increase earnings.
Justino has modified her training ahead of her boxing clash and added swimming along with other cardio based exercise, while training with Mia St. John, who is a former super welterweight world champion. If she wins in her upcoming clash, she hopes to take on other top boxers such as famed Irish champion Katie Taylor, who made headlines for her fight against Amanda Serrano last year. However, Justino has no intentions of bidding goodbye to MMA just yet and hopes to make a successful foray into boxing without forsaking her current passion.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hull City | 38 | 10 | 7 | 21 | -15 | 37 |
Wimbledon | 42 | 14 | 12 | 16 | 1 | 54 |
Arsenal | 42 | 13 | 12 | 17 | 3 | 51 |
Fulham | 38 | 15 | 7 | 16 | 2 | 52 |
Swindon Town | 42 | 5 | 15 | 22 | -53 | 30 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Metz | 34 | 14 | 10 | 10 | 3 | 38 |
AS Saint-Etienne | 38 | 24 | 6 | 8 | 43 | 54 |
FC Rouen | 38 | 8 | 13 | 17 | -18 | 29 |
Strasbourg | 38 | 9 | 13 | 16 | -8 | 40 |
Lorient | 38 | 14 | 11 | 13 | -1 | 53 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Schalke 04 | 34 | 14 | 6 | 14 | -5 | 34 |
Werder Bremen | 34 | 11 | 9 | 14 | -6 | 42 |
Hamburger SV | 34 | 18 | 7 | 9 | 17 | 43 |
Karlsruher SC | 34 | 14 | 11 | 9 | 6 | 39 |
Union Berlin | 34 | 12 | 14 | 8 | 7 | 50 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Palermo | 34 | 6 | 15 | 13 | -13 | 27 |
Empoli | 38 | 9 | 9 | 20 | -23 | 36 |
Milan | 38 | 18 | 10 | 10 | 28 | 64 |
Alessandria | 30 | 9 | 10 | 11 | -3 | 28 |
Lazio | 38 | 11 | 13 | 14 | -4 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RCD Mallorca | 34 | 14 | 8 | 12 | -4 | 36 |
Racing Santander | 38 | 10 | 12 | 16 | -12 | 42 |
Tenerife | 38 | 15 | 14 | 9 | 12 | 44 |
Real Madrid C.F. | 30 | 23 | 3 | 4 | 50 | 49 |
Athletic Bilbao | 26 | 10 | 7 | 9 | 14 | 27 |
Comments