Britain’s current crop of MMA talent, termed the “Golden Generation”, is here to make a mark. The undisputed leader among them is Leon “Rocky” Edwards, the new UFC and welterweight champion, and only the second British to win the UFC championship, after Michael Bisping, who won it in 2016.
His memorable defeat of defending champion, and six-time winner, Kamaru Usman of Nigeria, who was undefeated since 2013, has firmly established his dominance in the sport.
It has since been revealed that the fateful kick to the head that sealed Edward’s victory, was one he had practiced meticulously, knowing Usman’s habit of dipping down in defence. This definitive victory thus marks an important moment for Britain’s upcoming MMA talent and puts to rest the debate of whether MMA athletes need to travel to the USA for training. The Irish legend Conon McGregor, who had always trained in Ireland had disproved the theory of the superiority of an American training, and Edwards now conclusively confirms it.
However, a persistent issue faced by British MMA fighters is the lack of events held in the country. Most UFC events are held in the USA and Canada (462), Brazil (37), while only 26 events are held in the UK.
However, increased popularity is changing this scenario with a higher number of UFC, Bellator and Professional Fighters League (PFL) events held in the country in recent times. Hopefully, with added opportunities to train, and fresh talent, Britain will not have to wait 6 more years for another UFC champion.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Everton | 38 | 11 | 14 | 13 | 4 | 47 |
Blackburn Rovers | 38 | 19 | 6 | 13 | 9 | 63 |
Middlesbrough | 38 | 14 | 10 | 14 | -6 | 52 |
Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
Swansea City | 38 | 8 | 9 | 21 | -28 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AS Monaco | 34 | 20 | 5 | 9 | 31 | 65 |
Bordeaux | 38 | 22 | 7 | 9 | 26 | 51 |
FC Rouen | 38 | 15 | 5 | 18 | -3 | 35 |
RC Paris | 34 | 13 | 5 | 16 | -11 | 31 |
Caen | 38 | 12 | 10 | 16 | -1 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayer Leverkusen | 34 | 13 | 10 | 11 | 11 | 36 |
Werder Bremen | 34 | 11 | 11 | 12 | 1 | 33 |
Energie Cottbus | 34 | 11 | 8 | 15 | -11 | 41 |
Mainz 05 | 34 | 12 | 10 | 12 | -1 | 46 |
Arminia Bielefeld | 34 | 8 | 13 | 13 | -15 | 29 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cesena | 38 | 4 | 12 | 22 | -37 | 24 |
Torino | 34 | 12 | 10 | 12 | -4 | 34 |
Novara | 34 | 10 | 8 | 16 | -14 | 28 |
Lucchese | 38 | 11 | 10 | 17 | -10 | 32 |
Milan | 38 | 26 | 8 | 4 | 38 | 86 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Racing de Santander | 30 | 12 | 6 | 12 | -11 | 30 |
CD Alcoyano | 30 | 6 | 2 | 22 | -56 | 14 |
Athletic Aviacion Club | 22 | 14 | 1 | 7 | 14 | 29 |
Zaragoza | 38 | 12 | 9 | 17 | -13 | 45 |
Real Madrid | 38 | 17 | 12 | 9 | 18 | 63 |
Comments