Multi Sports Commonwealth Games
The medal tally for India stands at 61, at the conclusion of CWG 2022. With an overall fourth position, this is India’s most impressive performance yet, on several fronts.
While the medal tally stood at 101 in the 2010 games in Delhi, one mustn’t forget the decrease in the number of sporting disciplines at this years CWG, including the absence of shooting, archery, Greco-Roman wrestling, and tennis. Removal of the medals won at these events reduces the 2010 Delhi tally to 52. For a fair comparison, if we redact the medal tally from events that were missing in the 2010 games – lawn bowls, cricket, and judo – we are still left with a tally of 55 for CWG 2022. A similar comparison to the CWG 2018, where India won 26 gold medals (in contrast to the 22 medals in CWG 2022) and included shooting events, would reduce the final gold medal tally to 19, again lower than this years22.If we further analyse deeper trends, India has fallen in its collective performance in athletics, gymnastics, boxing and TT (compared to CWG 2010 and 2018), but this has been balanced out with wins in badminton, table-tennis, squash, weightlifting and hockey.
With victories in a wide range of disciplines by favourites such as P.V.Sindhu, MirabaiChanu and Bajrang Punia and the rise of new sensations like Nikhat Zareen and Lakshya Sen, India has high hopes for the next edition of various international muti-sporting events, like the Asian Games 2023.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester City | 42 | 15 | 12 | 15 | 5 | 57 |
Wolverhampton Wanderers | 38 | 7 | 12 | 19 | -39 | 33 |
Bolton Wanderers | 38 | 11 | 8 | 19 | -12 | 41 |
Liverpool | 38 | 20 | 11 | 7 | 36 | 71 |
West Ham United | 38 | 15 | 10 | 13 | -1 | 55 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
RC Paris | 30 | 17 | 3 | 10 | 10 | 37 |
Strasbourg | 38 | 11 | 12 | 15 | -14 | 45 |
Reims | 38 | 12 | 8 | 18 | -19 | 44 |
Bordeaux | 38 | 15 | 9 | 14 | 0 | 40 |
Auxerre | 38 | 18 | 9 | 11 | 9 | 63 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Nuremberg | 34 | 5 | 11 | 18 | -33 | 26 |
VfL Wolfsburg | 34 | 21 | 6 | 7 | 39 | 69 |
Bayer Leverkusen | 34 | 18 | 4 | 12 | 17 | 58 |
Hertha BSC | 34 | 12 | 8 | 14 | -5 | 44 |
1. FC Kaiserslautern | 34 | 17 | 5 | 12 | 9 | 56 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Fiorentina | 38 | 10 | 12 | 16 | -23 | 32 |
Perugia | 34 | 6 | 14 | 14 | -12 | 32 |
Parma | 38 | 7 | 13 | 18 | -20 | 34 |
Napoli | 34 | 2 | 8 | 24 | -51 | 14 |
Catania | 34 | 5 | 12 | 17 | -32 | 22 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Deportivo Alaves | 30 | 9 | 6 | 15 | -24 | 24 |
Real Oviedo | 22 | 7 | 2 | 13 | -27 | 16 |
CF Barcelona | 30 | 17 | 7 | 6 | 36 | 41 |
Mallorca | 38 | 9 | 9 | 20 | -29 | 36 |
Real Sociedad | 38 | 11 | 13 | 14 | -7 | 46 |
Comments