At the conclusion of the US Open, one of several players could be ranked World No. 1, according to the Pepperstone ATP Rankings. This includes Rafael Nadal, Stefanos Tsitsipas, Daniil Medvedev, Casper Ruud and Carlos Alcaraz. With the finalization of the match draws, there are several matches and possible combinations which could shape the journey of the next World No. 1.
There are also 4 possible set of finalists, where the winner would capture both the title and the coveted spot. This includes Nadal-Medvedev, Medvedev-Tsitsipas, and Rudd-Alcaraz.
Matches that could occur earlier, and still influence the final outcome include crucial pairings involving Alcaraz. If the 19-year-old ousts Nadal in the final 4, he would be in a favourable position to end on a high. Also, if Nadal suffers a defeat at the hands of Alcaraz, and Medvedev, Tsitsipas and Rudd are still in the draw, it will guarantee that the Spanish legend would not be the new World No. 1.
Whatever the outcome, the winner will add 2000 points to his tally, the finalist 1200, and the semi-finalist 720. Hence the world order is headed potentially for a major rejig.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester United | 38 | 16 | 10 | 12 | 0 | 58 |
Fulham | 38 | 15 | 7 | 16 | 2 | 52 |
Arsenal | 38 | 19 | 11 | 8 | 28 | 68 |
Aston Villa | 38 | 13 | 6 | 19 | -2 | 45 |
Arsenal | 38 | 22 | 3 | 13 | 13 | 69 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Olympique de Marseille | 34 | 16 | 7 | 11 | 7 | 39 |
Toulouse FC | 38 | 12 | 15 | 11 | -2 | 51 |
Olympique Lyonnais | 38 | 22 | 13 | 3 | 34 | 79 |
Bordeaux | 38 | 24 | 8 | 6 | 30 | 80 |
Auxerre | 38 | 12 | 14 | 12 | 8 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
VfB Stuttgart | 34 | 20 | 8 | 6 | 33 | 48 |
1. FC Nuremberg | 34 | 3 | 10 | 21 | -42 | 19 |
Schalke 04 | 34 | 18 | 9 | 7 | 16 | 63 |
Borussia Monchengladbach | 34 | 12 | 10 | 12 | 21 | 34 |
Mainz 05 | 34 | 12 | 11 | 11 | -6 | 47 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Cagliari | 38 | 8 | 10 | 20 | -20 | 34 |
Catania | 34 | 15 | 6 | 13 | 1 | 36 |
Empoli | 38 | 14 | 12 | 12 | -1 | 54 |
Juventus | 38 | 15 | 13 | 10 | 10 | 58 |
Modena | 38 | 21 | 9 | 8 | 21 | 51 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 38 | 23 | 7 | 8 | 34 | 76 |
Athletic Aviacion de Madrid | 26 | 15 | 4 | 7 | 17 | 34 |
Deportivo de La Coruna | 30 | 10 | 2 | 18 | -20 | 22 |
Deportivo La Coruna | 30 | 11 | 3 | 16 | -15 | 25 |
Deportivo de La Coruna | 30 | 10 | 5 | 15 | -24 | 25 |
Comments