When coaches change, teams often undergo a change of squad and this can often include new faces, as a substitute for older ones. Hockey is no exception, as former Indian captain and Khel Ratna Rani Rampal has now been left out of the national team by coach JannekeSchopman.
While she was a part of the team that won the fourth-place medal in the Olympics, Rani has increasingly been benched for important matches, after the exit of former coach SjoerdMarijne. Subsequently, Rani has failed to find a position in the team that played at the World Cup in Spain and the Netherlands, and the Birmingham CWG.
While she had been recovering from a hamstring injury, she is said to have recovered in time for the World Cups. Furthermore, while she was picked for the tour of Europe, she was only given 12 minutes of match time, during which it seemed that she had completely recovered from injury. However, she was still not picked for the World Cup as Schoppman believed she had not fully recovered.
However, according to insider reports, Rani had displayed no fitness issues before the World Cup, the CWG or even the upcoming Nations Cup. Meanwhile, Rani herself has made the best of the opportunities available to her and delivered impressive performances at the National Games where she scored 18 goals for Haryana, which included 2 hat-tricks, five goals in the semifinal and Haryana’s winning goal in the final.
According to Paramjeet Singh, coach of the Madhya Pradesh women’s hockey team, Rani’s strength and experience are crucial for the Indian team, which has not performed well in her absence, and failed to make it to the knockout stage in the World Cup.
Other coaches have echoed the same sentiments and have expressed the hope that Rani finds a spot in the squad for the Nations Cup.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester City | 38 | 27 | 5 | 6 | 65 | 86 |
Newcastle United | 38 | 13 | 17 | 8 | 12 | 56 |
Manchester City | 38 | 29 | 6 | 3 | 73 | 93 |
Ipswich Town | 42 | 7 | 6 | 29 | -57 | 27 |
Manchester United | 38 | 24 | 5 | 9 | 42 | 77 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bordeaux | 34 | 14 | 8 | 12 | 3 | 50 |
Nimes Olympique | 38 | 11 | 11 | 16 | -14 | 33 |
SM Caen | 38 | 10 | 12 | 16 | -24 | 42 |
Sporting Toulon Var | 38 | 12 | 8 | 18 | -21 | 32 |
Olympique Lyonnais | 38 | 18 | 11 | 9 | 13 | 55 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Koln | 34 | 8 | 9 | 17 | -26 | 33 |
Darmstadt 98 | 34 | 7 | 4 | 23 | -35 | 25 |
MSV Duisburg | 38 | 7 | 16 | 15 | -12 | 30 |
Borussia Dortmund | 34 | 11 | 8 | 15 | -11 | 30 |
Hannover 96 | 34 | 10 | 10 | 14 | -20 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Chievo | 38 | 12 | 9 | 17 | -15 | 45 |
Triestina | 40 | 17 | 15 | 8 | 9 | 49 |
Atalanta | 30 | 6 | 12 | 12 | -13 | 24 |
Pisa | 30 | 5 | 13 | 12 | -13 | 23 |
Napoli | 38 | 24 | 5 | 9 | 45 | 77 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Madrid | 34 | 12 | 10 | 12 | 4 | 34 |
Real Zaragoza | 30 | 14 | 4 | 12 | 15 | 32 |
Real Madrid | 38 | 25 | 9 | 4 | 39 | 84 |
Almeria | 38 | 11 | 7 | 20 | -28 | 40 |
Barcelona | 38 | 24 | 7 | 7 | 44 | 79 |
Comments