When coaches change, teams often undergo a change of squad and this can often include new faces, as a substitute for older ones. Hockey is no exception, as former Indian captain and Khel Ratna Rani Rampal has now been left out of the national team by coach JannekeSchopman.
While she was a part of the team that won the fourth-place medal in the Olympics, Rani has increasingly been benched for important matches, after the exit of former coach SjoerdMarijne. Subsequently, Rani has failed to find a position in the team that played at the World Cup in Spain and the Netherlands, and the Birmingham CWG.
While she had been recovering from a hamstring injury, she is said to have recovered in time for the World Cups. Furthermore, while she was picked for the tour of Europe, she was only given 12 minutes of match time, during which it seemed that she had completely recovered from injury. However, she was still not picked for the World Cup as Schoppman believed she had not fully recovered.
However, according to insider reports, Rani had displayed no fitness issues before the World Cup, the CWG or even the upcoming Nations Cup. Meanwhile, Rani herself has made the best of the opportunities available to her and delivered impressive performances at the National Games where she scored 18 goals for Haryana, which included 2 hat-tricks, five goals in the semifinal and Haryana’s winning goal in the final.
According to Paramjeet Singh, coach of the Madhya Pradesh women’s hockey team, Rani’s strength and experience are crucial for the Indian team, which has not performed well in her absence, and failed to make it to the knockout stage in the World Cup.
Other coaches have echoed the same sentiments and have expressed the hope that Rani finds a spot in the squad for the Nations Cup.
Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester United | 38 | 19 | 9 | 10 | 14 | 66 |
Queens Park Rangers | 42 | 17 | 9 | 16 | 2 | 60 |
Arsenal | 38 | 14 | 14 | 10 | 8 | 56 |
Fulham | 38 | 8 | 12 | 18 | -22 | 36 |
Everton | 38 | 13 | 10 | 15 | -14 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AC Ajaccio | 38 | 16 | 7 | 15 | 0 | 39 |
Stade Rennais FC | 38 | 12 | 12 | 14 | -2 | 48 |
Auxerre | 38 | 16 | 7 | 15 | 0 | 55 |
FC Metz | 38 | 10 | 14 | 14 | -12 | 44 |
Nice | 38 | 10 | 12 | 16 | -7 | 42 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Arminia Bielefeld | 34 | 10 | 6 | 18 | -19 | 26 |
Alemannia Aachen | 34 | 16 | 6 | 12 | 6 | 38 |
Schalke 04 | 34 | 12 | 9 | 13 | -11 | 33 |
Werder Bremen | 34 | 11 | 8 | 15 | -11 | 30 |
Bayern Munich | 34 | 19 | 9 | 6 | 32 | 66 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Juventus | 34 | 25 | 5 | 4 | 42 | 55 |
Bologna | 30 | 16 | 9 | 5 | 21 | 41 |
Cagliari | 38 | 8 | 12 | 18 | -26 | 36 |
Livorno | 30 | 8 | 8 | 14 | -26 | 24 |
Roma | 38 | 18 | 8 | 12 | 10 | 62 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Deportivo Alaves | 18 | 5 | 4 | 9 | -14 | 14 |
Girona | 38 | 25 | 6 | 7 | 39 | 81 |
Real Madrid | 38 | 23 | 7 | 8 | 26 | 76 |
Athletic Bilbao | 38 | 17 | 14 | 7 | 10 | 65 |
Real Union de Irun | 18 | 5 | 2 | 11 | -2 | 12 |
Comments