It has emerged that Indian gymnastics star DipaKarmakar has been serving a two-year suspension since mid-2021, according to a sentence handed down by the World Anti-Doping Agency. The 29-year-old achieved stardom after just missing out on the bronze medal and finishing fourth at the 2016 Rio Olympics.
While her suspension was publicly known since March, the reasons remained unclear, as no information was available from the International Gymnastics Federation (FIG), the Indian gymnastics body (GFI) or the National Anti-Doping Agency (NADA). Dipa and her coach Bishweshwar Nandi have remained silent over the issue.
According to reports, the Sports Authority of India and NADA have placed the responsibility on her long-term coach Nandi not informing the WADA about her whereabouts through the Anti-Doping Administration Management System (ADAMS). This is meant to keep the WADA informed about athletes and their location, so that they may remain involved with its out-of-competition testing programmes, and failure to do so thrice can result in suspension for 12-24 months.
Karmakar has also struggled with injury and underwent surgery on her anterior cruciate ligament (ACL) in 2017. She participated in the 2019 World Cup in Baku but missed out on the Tokyo Olympics due to a subsequent knee injury. Read MoreTeam | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Portsmouth | 38 | 7 | 7 | 24 | -32 | 19 |
Leicester City | 38 | 20 | 6 | 12 | 18 | 66 |
Newcastle United | 38 | 12 | 8 | 18 | -8 | 44 |
Chelsea | 38 | 12 | 14 | 12 | 2 | 50 |
Birmingham City | 38 | 13 | 9 | 16 | -8 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Istres | 38 | 6 | 14 | 18 | -26 | 32 |
Valenciennes | 38 | 11 | 10 | 17 | -12 | 43 |
Montpellier | 38 | 20 | 9 | 9 | 10 | 69 |
FC Antibes | 26 | 11 | 5 | 10 | -8 | 27 |
Bordeaux | 38 | 18 | 10 | 10 | 16 | 46 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hansa Rostock | 38 | 10 | 11 | 17 | -12 | 31 |
1860 Munich | 34 | 11 | 8 | 15 | -11 | 41 |
Borussia Dortmund | 34 | 22 | 5 | 7 | 42 | 71 |
Werder Bremen | 34 | 14 | 11 | 9 | 9 | 53 |
1. FC Koln | 34 | 13 | 6 | 15 | -9 | 32 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Napoli | 30 | 7 | 14 | 9 | -7 | 28 |
Como | 38 | 15 | 4 | 19 | -17 | 34 |
Atalanta | 38 | 13 | 13 | 12 | -2 | 46 |
Lanerossi Vicenza | 34 | 11 | 10 | 13 | -2 | 32 |
Lanerossi Vicenza | 30 | 7 | 12 | 11 | -15 | 26 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Real Madrid | 34 | 17 | 9 | 8 | 16 | 43 |
Atletico Madrid | 30 | 15 | 4 | 11 | 11 | 34 |
Compostela | 42 | 17 | 8 | 17 | -7 | 59 |
Real Gijon | 34 | 13 | 4 | 17 | -10 | 30 |
Valencia | 38 | 19 | 8 | 11 | 13 | 65 |
Comments