The ICC Awards ceremony held on January 25 was a glittering celebration of cricket excellence, with standout players from around the world being recognized for their remarkable performances in 2023.
Men's Player of the Year: Pat Cummins (Australia)
Men's ODI Cricketer of the Year: Virat Kohli (India)
Men's Test Cricketer of the Year: Usman Khawaja (Australia)
Women's Cricketer of the Year: Nat Sciver-Brunt (England)
Women's ICC ODI Cricketer of the Year: Chamari Athapaththu (Sri Lanka)
Women's T20I Player of the Year: Hayley Matthews (West Indies)
Men's T20I Player of the Year: Suryakumar Yadav (India)
Men's Emerging Player of the Year: Rachin Ravindra (New Zealand)
Women's Emerging Player of the Year: Phoebe Litchfield (Australia)
Men's Associate Cricketer of the Year: Bas de Leede (Netherlands)
Women's Associate Cricketer of the Year: Queentor Abel (Kenya)
Umpire of the Year: Richard Illingworth
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 38 | 25 | 7 | 6 | 32 | 82 |
Burnley | 38 | 8 | 6 | 24 | -40 | 30 |
Newcastle United | 38 | 11 | 10 | 17 | -20 | 43 |
West Ham United | 38 | 11 | 7 | 20 | -13 | 40 |
Bolton Wanderers | 38 | 9 | 13 | 16 | -18 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Nantes | 38 | 17 | 16 | 5 | 30 | 50 |
Strasbourg | 38 | 11 | 16 | 11 | 10 | 49 |
FC Nantes | 38 | 11 | 12 | 15 | -4 | 45 |
US Valenciennes-Anzin | 38 | 13 | 10 | 15 | -10 | 40 |
FC Nantes | 38 | 17 | 9 | 12 | 12 | 60 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bayer Leverkusen | 34 | 19 | 8 | 7 | 34 | 65 |
1899 Hoffenheim | 34 | 9 | 10 | 15 | -15 | 37 |
Hertha BSC | 34 | 15 | 13 | 6 | 28 | 58 |
1860 Munich | 34 | 11 | 8 | 15 | -11 | 41 |
SC Freiburg | 34 | 13 | 9 | 12 | 1 | 48 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Catania | 34 | 9 | 12 | 13 | -15 | 30 |
Pro Patria | 34 | 3 | 9 | 22 | -56 | 15 |
Milan | 34 | 24 | 5 | 5 | 47 | 53 |
Roma | 30 | 19 | 3 | 8 | 24 | 41 |
Lazio | 34 | 20 | 9 | 5 | 34 | 69 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atletico Madrid | 30 | 16 | 5 | 9 | 23 | 37 |
Real Oviedo | 26 | 13 | 4 | 9 | 7 | 30 |
Valencia | 38 | 13 | 7 | 18 | -9 | 46 |
Deportivo La Coruna | 26 | 7 | 12 | 7 | 3 | 26 |
Racing Santander | 38 | 10 | 9 | 19 | -14 | 39 |
Comments