The ICC Awards ceremony held on January 25 was a glittering celebration of cricket excellence, with standout players from around the world being recognized for their remarkable performances in 2023.
Men's Player of the Year: Pat Cummins (Australia)
Men's ODI Cricketer of the Year: Virat Kohli (India)
Men's Test Cricketer of the Year: Usman Khawaja (Australia)
Women's Cricketer of the Year: Nat Sciver-Brunt (England)
Women's ICC ODI Cricketer of the Year: Chamari Athapaththu (Sri Lanka)
Women's T20I Player of the Year: Hayley Matthews (West Indies)
Men's T20I Player of the Year: Suryakumar Yadav (India)
Men's Emerging Player of the Year: Rachin Ravindra (New Zealand)
Women's Emerging Player of the Year: Phoebe Litchfield (Australia)
Men's Associate Cricketer of the Year: Bas de Leede (Netherlands)
Women's Associate Cricketer of the Year: Queentor Abel (Kenya)
Umpire of the Year: Richard Illingworth
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Leeds United | 38 | 14 | 5 | 19 | 1 | 47 |
aston villa | 38 | 9 | 8 | 21 | -26 | 35 |
Queens Park Rangers | 42 | 16 | 12 | 14 | 1 | 60 |
everton | 38 | 13 | 10 | 15 | -12 | 49 |
Liverpool | 38 | 20 | 9 | 9 | 26 | 69 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Nancy | 34 | 13 | 6 | 15 | -10 | 32 |
FC Nantes | 38 | 10 | 13 | 15 | -5 | 43 |
Stade Francais FC | 34 | 7 | 7 | 20 | -34 | 21 |
FC Metz | 18 | 5 | 3 | 10 | -26 | 13 |
Monaco | 34 | 20 | 7 | 7 | 26 | 67 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Eintracht Frankfurt | 34 | 8 | 9 | 17 | -21 | 33 |
Fortuna Dusseldorf | 34 | 16 | 9 | 9 | 14 | 41 |
Borussia Dortmund | 34 | 21 | 7 | 6 | 29 | 70 |
Rot-Weiss Oberhausen | 34 | 9 | 9 | 16 | -15 | 27 |
SC Freiburg | 34 | 10 | 10 | 14 | -5 | 40 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Juventus | 30 | 18 | 9 | 3 | 26 | 45 |
S.P.A.L. | 30 | 10 | 2 | 18 | -14 | 22 |
Catanzaro | 30 | 7 | 7 | 16 | -17 | 21 |
Roma | 30 | 16 | 11 | 3 | 23 | 43 |
Torino | 30 | 13 | 7 | 10 | 6 | 33 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Valencia CF | 38 | 10 | 13 | 15 | -9 | 33 |
Athletic Bilbao | 18 | 11 | 0 | 7 | 40 | 22 |
Rayo Vallecano | 38 | 16 | 5 | 17 | -16 | 53 |
Levante | 38 | 11 | 13 | 14 | -14 | 46 |
RCD Espanol | 34 | 14 | 5 | 15 | -9 | 33 |
Comments