The ICC Awards ceremony held on January 25 was a glittering celebration of cricket excellence, with standout players from around the world being recognized for their remarkable performances in 2023.
Men's Player of the Year: Pat Cummins (Australia)
Men's ODI Cricketer of the Year: Virat Kohli (India)
Men's Test Cricketer of the Year: Usman Khawaja (Australia)
Women's Cricketer of the Year: Nat Sciver-Brunt (England)
Women's ICC ODI Cricketer of the Year: Chamari Athapaththu (Sri Lanka)
Women's T20I Player of the Year: Hayley Matthews (West Indies)
Men's T20I Player of the Year: Suryakumar Yadav (India)
Men's Emerging Player of the Year: Rachin Ravindra (New Zealand)
Women's Emerging Player of the Year: Phoebe Litchfield (Australia)
Men's Associate Cricketer of the Year: Bas de Leede (Netherlands)
Women's Associate Cricketer of the Year: Queentor Abel (Kenya)
Umpire of the Year: Richard Illingworth
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Bournemouth | 38 | 11 | 9 | 18 | -22 | 42 |
Aston Villa | 42 | 15 | 12 | 15 | -4 | 57 |
Southampton | 38 | 12 | 11 | 15 | -1 | 47 |
Blackburn Rovers | 38 | 16 | 12 | 10 | 9 | 60 |
Newcastle United | 38 | 13 | 10 | 15 | -18 | 49 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Lorient | 34 | 8 | 11 | 15 | -16 | 35 |
OGC Nice | 38 | 17 | 7 | 14 | 2 | 41 |
Olympique de Marseille | 38 | 13 | 9 | 16 | -4 | 43 |
FC Metz | 38 | 13 | 11 | 14 | -1 | 37 |
FC Rouen | 38 | 14 | 10 | 14 | 1 | 38 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
1. FC Kaiserslautern | 34 | 12 | 6 | 16 | -2 | 30 |
Werder Bremen | 34 | 16 | 4 | 14 | 1 | 52 |
1. FC Nuremberg | 34 | 14 | 11 | 9 | 11 | 39 |
Borussia Monchengladbach | 34 | 10 | 6 | 18 | -17 | 36 |
Rot-Weiss Essen | 34 | 13 | 11 | 10 | -6 | 37 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Torino | 34 | 11 | 12 | 11 | 2 | 34 |
Roma | 34 | 13 | 10 | 11 | 9 | 49 |
Udinese | 38 | 11 | 11 | 16 | -5 | 44 |
Fiorentina | 34 | 7 | 14 | 13 | -1 | 28 |
Internazionale | 30 | 14 | 13 | 3 | 19 | 41 |
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Zaragoza | 38 | 14 | 8 | 16 | -5 | 50 |
Espanyol | 38 | 16 | 13 | 9 | 11 | 61 |
Valencia CF | 30 | 15 | 5 | 10 | 12 | 35 |
FC Barcelona | 30 | 19 | 5 | 6 | 49 | 43 |
Real Murcia | 22 | 5 | 3 | 14 | -26 | 13 |
Comments